Symbol | Diference Price Low High | Last Price Position | Change 24h | Volume BTC |
---|---|---|---|---|
PHA | 71.97% |
|
61.46% | 471.56 |
AUCTION | 61.67% |
|
8.97% | 201.12 |
CKB | 43.24% |
|
36.36% | 398.26 |
ACM | 37.72% |
|
2.08% | 378.70 |
CTSI | 34.00% |
|
36.26% | 167.26 |
PIVX | 30.46% |
|
-0.92% | 219.53 |
FTM | 30.40% |
|
5.74% | 4059.48 |
GAS | 29.67% |
|
5.29% | 956.09 |
AION | 29.63% |
|
25.55% | 196.18 |
AVA | 29.32% |
|
22.01% | 178.50 |
POA | 27.14% |
|
-16.54% | 97.74 |
ONE | 26.67% |
|
15.91% | 192.17 |
COTI | 25.67% |
|
20.16% | 705.54 |
NEAR | 25.37% |
|
17.82% | 234.66 |
1INCH | 25.29% |
|
29.61% | 623.64 |
KAVA | 24.94% |
|
7.75% | 161.44 |
TRB | 24.89% |
|
11.70% | 52.42 |
EASY | 24.82% |
|
0.78% | 71.70 |
MATIC | 24.02% |
|
14.12% | 2113.71 |
SRM | 23.80% |
|
-12.36% | 362.38 |
UNFI | 23.80% |
|
-4.95% | 419.46 |
OG | 23.06% |
|
-6.12% | 14.31 |
HIVE | 23.00% |
|
5.82% | 56.10 |
BTCST | 22.44% |
|
-12.71% | 128.86 |
TROY | 22.22% |
|
0.00% | 81.43 |
ENJ | 21.64% |
|
17.14% | 883.32 |
CELR | 20.93% |
|
8.82% | 270.43 |
CHZ | 20.80% |
|
7.00% | 361.32 |
ALPHA | 20.02% |
|
-9.00% | 317.07 |
ONG | 19.87% |
|
-0.84% | 97.53 |
AUDIO | 19.81% |
|
20.05% | 79.37 |
STEEM | 19.74% |
|
7.82% | 81.61 |
VITE | 19.72% |
|
10.35% | 15.62 |
DLT | 19.61% |
|
7.14% | 26.13 |
TOMO | 19.26% |
|
-4.18% | 184.68 |
REP | 18.78% |
|
3.72% | 70.24 |
XVS | 18.43% |
|
-11.24% | 237.87 |
BRD | 18.33% |
|
-12.38% | 37.96 |
ARK | 18.11% |
|
7.66% | 116.74 |
LSK | 18.06% |
|
-14.21% | 270.99 |
IRIS | 18.00% |
|
-12.85% | 40.49 |
AXS | 17.99% |
|
11.80% | 23.15 |
MANA | 17.89% |
|
6.31% | 90.45 |
SKY | 17.85% |
|
0.15% | 133.48 |
GRS | 17.85% |
|
6.20% | 37.40 |
CAKE | 17.41% |
|
-10.45% | 269.79 |
LIT | 17.41% |
|
9.68% | 184.18 |
VIDT | 17.36% |
|
-9.36% | 39.94 |
WABI | 17.24% |
|
8.17% | 26.57 |
WAVES | 17.21% |
|
4.04% | 118.21 |
BCD | 16.95% |
|
7.30% | 28.76 |
AGI | 16.87% |
|
4.02% | 62.62 |
POLY | 16.42% |
|
6.63% | 84.43 |
DODO | 16.05% |
|
-9.26% | 73.79 |
ANKR | 15.63% |
|
-1.75% | 196.78 |
DUSK | 15.54% |
|
-3.17% | 82.60 |
SNGLS | 15.38% |
|
8.70% | 11.45 |
HNT | 15.02% |
|
6.80% | 31.90 |
FLM | 15.01% |
|
-0.44% | 50.69 |
ADX | 14.87% |
|
3.39% | 43.11 |
SUSHI | 14.86% |
|
4.50% | 837.00 |
SFP | 14.86% |
|
-1.71% | 101.68 |
ELF | 14.82% |
|
5.42% | 63.14 |
OGN | 14.75% |
|
-1.17% | 46.29 |
SCRT | 14.71% |
|
-8.61% | 89.23 |
NXS | 14.70% |
|
-10.05% | 23.26 |
REEF | 14.67% |
|
0.00% | 400.94 |
FUN | 14.47% |
|
-9.33% | 39.74 |
STMX | 14.29% |
|
11.11% | 62.29 |
ORN | 14.13% |
|
-1.35% | 104.81 |
KNC | 14.11% |
|
2.97% | 81.29 |
IOST | 14.00% |
|
-9.09% | 1278.99 |
SXP | 14.00% |
|
-0.41% | 648.42 |
BLZ | 13.92% |
|
0.00% | 64.49 |
FOR | 13.91% |
|
-4.67% | 35.77 |
ATOM | 13.88% |
|
-3.89% | 551.33 |
SYS | 13.84% |
|
6.12% | 65.56 |
CTK | 13.84% |
|
1.06% | 57.90 |
STPT | 13.75% |
|
11.27% | 20.84 |
TRU | 13.38% |
|
-3.63% | 26.54 |
DREP | 13.33% |
|
0.00% | 16.60 |
ARPA | 13.33% |
|
10.77% | 39.14 |
SOL | 13.20% |
|
-4.74% | 997.87 |
INJ | 13.19% |
|
-3.16% | 56.52 |
FIRO | 13.07% |
|
-3.38% | 20.96 |
SC | 13.04% |
|
0.00% | 44.38 |
SUN | 12.97% |
|
1.41% | 45.18 |
BZRX | 12.97% |
|
-2.72% | 37.00 |
KSM | 12.90% |
|
-2.87% | 172.72 |
BEAM | 12.90% |
|
-0.89% | 18.48 |
FRONT | 12.88% |
|
-10.31% | 27.47 |
EGLD | 12.74% |
|
4.80% | 302.68 |
OAX | 12.71% |
|
-7.33% | 10.07 |
TFUEL | 12.70% |
|
4.09% | 106.18 |
FIO | 12.67% |
|
-4.07% | 14.82 |
AST | 12.67% |
|
-7.94% | 23.35 |
FET | 12.64% |
|
1.69% | 118.54 |
STX | 12.62% |
|
-8.51% | 221.69 |
KMD | 12.59% |
|
1.13% | 59.19 |
ADA | 12.58% |
|
11.19% | 6118.40 |
AKRO | 12.33% |
|
-5.88% | 27.70 |
SNX | 12.23% |
|
0.68% | 231.37 |
RUNE | 12.22% |
|
-2.50% | 179.16 |
OST | 12.20% |
|
7.90% | 22.54 |
GTO | 12.20% |
|
0.00% | 14.93 |
XVG | 11.90% |
|
-5.00% | 146.88 |
ZEN | 11.89% |
|
-1.16% | 60.32 |
BEL | 11.88% |
|
-6.82% | 29.11 |
NKN | 11.88% |
|
-3.23% | 20.98 |
HBAR | 11.83% |
|
-3.82% | 216.69 |
GRT | 11.74% |
|
-4.23% | 308.68 |
BQX | 11.74% |
|
2.69% | 552.58 |
FXS | 11.61% |
|
-9.23% | 17.24 |
SUSD | 11.59% |
|
6.86% | 3.49 |
TWT | 11.46% |
|
0.92% | 24.86 |
SKL | 11.45% |
|
-2.35% | 29.74 |
IDEX | 11.38% |
|
2.73% | 21.72 |
GO | 11.36% |
|
-4.65% | 8.97 |
SAND | 11.32% |
|
4.56% | 97.29 |
WING | 11.24% |
|
-0.21% | 19.13 |
NULS | 11.24% |
|
-2.62% | 15.11 |
WAN | 11.18% |
|
0.55% | 30.87 |
PNT | 11.16% |
|
-4.31% | 51.23 |
REN | 11.15% |
|
-0.58% | 230.39 |
RIF | 11.07% |
|
2.90% | 57.80 |
ROSE | 11.00% |
|
-4.02% | 49.14 |
LTC | 11.00% |
|
3.32% | 2161.62 |
RCN | 10.97% |
|
3.57% | 15.20 |
ICX | 10.69% |
|
-7.42% | 192.19 |
VIA | 10.65% |
|
7.14% | 7.66 |
NMR | 10.64% |
|
0.40% | 23.59 |
MDT | 10.64% |
|
-1.16% | 16.39 |
POWR | 10.60% |
|
6.55% | 41.50 |
AMB | 10.59% |
|
-7.14% | 17.69 |
LUNA | 10.51% |
|
-2.81% | 396.23 |
AERGO | 10.48% |
|
6.19% | 17.37 |
ARDR | 10.37% |
|
-0.92% | 26.48 |
RLC | 10.37% |
|
-0.21% | 42.76 |
UNI | 10.35% |
|
-1.91% | 448.83 |
PPT | 10.34% |
|
5.51% | 12.37 |
QKC | 10.34% |
|
0.00% | 21.84 |
RSR | 10.31% |
|
-1.11% | 123.77 |
CVC | 10.31% |
|
1.96% | 43.90 |
PAXG | 10.29% |
|
5.40% | 87.80 |
NANO | 10.28% |
|
-0.89% | 176.09 |
UTK | 10.27% |
|
0.00% | 28.06 |
CND | 10.26% |
|
-2.70% | 5.44 |
GLM | 10.20% |
|
-0.13% | 72.79 |
HARD | 10.19% |
|
-1.25% | 33.85 |
EVX | 10.14% |
|
-4.38% | 11.09 |
BTG | 10.02% |
|
-1.07% | 71.54 |
STRAX | 10.00% |
|
0.56% | 27.09 |
DOCK | 10.00% |
|
1.35% | 15.90 |
ANT | 9.95% |
|
0.55% | 18.23 |
YFII | 9.95% |
|
2.28% | 40.66 |
DIA | 9.94% |
|
-4.00% | 78.97 |
ALGO | 9.92% |
|
0.39% | 313.23 |
QLC | 9.85% |
|
-2.38% | 16.57 |
ASR | 9.80% |
|
3.01% | 12.06 |
CRV | 9.78% |
|
0.47% | 113.49 |
CTXC | 9.51% |
|
0.00% | 9.75 |
LTO | 9.47% |
|
2.56% | 122.47 |
JUV | 9.41% |
|
3.46% | 3.49 |
COS | 9.38% |
|
-3.23% | 15.83 |
FTT | 9.38% |
|
-0.70% | 143.46 |
SNM | 9.30% |
|
-2.44% | 7.54 |
TCT | 9.30% |
|
-4.88% | 9.27 |
DNT | 9.24% |
|
-0.77% | 36.30 |
PERL | 9.17% |
|
-6.78% | 21.14 |
XTZ | 9.16% |
|
4.47% | 352.22 |
APPC | 9.09% |
|
-5.96% | 8.03 |
MTL | 9.04% |
|
1.26% | 30.00 |
QSP | 8.99% |
|
-3.45% | 13.65 |
ZRX | 8.93% |
|
-1.61% | 116.31 |
AVAX | 8.78% |
|
-4.20% | 181.32 |
CHR | 8.77% |
|
0.94% | 22.71 |
LOOM | 8.70% |
|
0.00% | 27.05 |
COMP | 8.62% |
|
-5.83% | 116.16 |
GXS | 8.52% |
|
-2.28% | 10.52 |
WRX | 8.51% |
|
-3.41% | 39.76 |
IOTX | 8.51% |
|
0.00% | 55.35 |
AAVE | 8.46% |
|
-2.74% | 331.29 |
GVT | 8.42% |
|
-3.21% | 10.29 |
ATM | 8.42% |
|
1.44% | 4.44 |
YOYO | 8.33% |
|
-6.25% | 8.31 |
CDT | 8.33% |
|
0.00% | 11.16 |
PSG | 8.33% |
|
3.51% | 4.96 |
RDN | 8.28% |
|
-0.51% | 13.35 |
BAND | 8.28% |
|
-1.84% | 115.85 |
DOT | 8.26% |
|
-2.60% | 1904.73 |
OCEAN | 8.24% |
|
-3.20% | 56.11 |
STORJ | 8.24% |
|
2.14% | 38.57 |
NAS | 8.18% |
|
-1.92% | 15.15 |
NAV | 8.17% |
|
-3.97% | 6.01 |
ZEC | 8.16% |
|
-2.30% | 199.75 |
DATA | 8.09% |
|
-1.79% | 20.39 |
MKR | 8.05% |
|
-4.03% | 38.55 |
WTC | 8.02% |
|
0.56% | 26.30 |
DOGE | 7.96% |
|
-2.70% | 898.41 |
VET | 7.95% |
|
0.00% | 410.41 |
JST | 7.92% |
|
2.11% | 20.28 |
NBS | 7.89% |
|
-2.78% | 10.24 |
THETA | 7.86% |
|
-3.49% | 175.59 |
BTS | 7.84% |
|
-1.04% | 27.35 |
NEBL | 7.77% |
|
-0.24% | 10.53 |
MTH | 7.69% |
|
0.00% | 5.70 |
WNXM | 7.68% |
|
-1.92% | 8.05 |
LRC | 7.61% |
|
-2.25% | 57.79 |
RVN | 7.59% |
|
-1.65% | 429.43 |
QTUM | 7.49% |
|
4.38% | 122.08 |
VIB | 7.21% |
|
2.91% | 18.68 |
XMR | 7.16% |
|
6.77% | 415.03 |
OXT | 7.13% |
|
-1.72% | 18.29 |
DCR | 7.11% |
|
0.97% | 140.48 |
CELO | 7.11% |
|
2.18% | 15.87 |
LINK | 7.11% |
|
-2.50% | 1039.76 |
BAL | 7.05% |
|
-3.02% | 17.97 |
UMA | 7.00% |
|
-1.64% | 25.26 |
EOS | 6.98% |
|
0.26% | 411.65 |
ZIL | 6.91% |
|
0.42% | 253.00 |
ONT | 6.73% |
|
-0.51% | 124.97 |
REQ | 6.60% |
|
-1.60% | 31.42 |
WPR | 6.52% |
|
-2.17% | 10.48 |
BNB | 6.45% |
|
-2.67% | 6157.98 |
DGB | 6.45% |
|
-2.46% | 60.67 |
ETC | 6.38% |
|
-0.65% | 100.19 |
BNT | 6.35% |
|
-5.17% | 160.08 |
IOTA | 6.26% |
|
-1.44% | 228.54 |
BCH | 6.25% |
|
-1.28% | 854.42 |
BAT | 6.07% |
|
0.69% | 174.54 |
DASH | 6.05% |
|
-2.48% | 160.24 |
NEO | 5.97% |
|
-0.99% | 212.68 |
PHB | 5.88% |
|
-5.88% | 5.18 |
XRP | 5.81% |
|
-0.54% | 1344.97 |
OMG | 5.63% |
|
-0.73% | 105.10 |
FIL | 5.54% |
|
0.99% | 93.79 |
MITH | 5.13% |
|
0.00% | 9.05 |
ETH | 4.93% |
|
-1.69% | 9629.63 |
XLM | 4.81% |
|
0.75% | 397.91 |
SNT | 4.68% |
|
1.83% | 24.50 |
YFI | 4.37% |
|
-0.03% | 99.72 |
TRX | 4.08% |
|
1.05% | 279.18 |
XEM | 3.78% |
|
1.86% | 437.24 |
MDA | 3.44% |
|
0.40% | 18.57 |
RENBTC | 0.79% |
|
-0.30% | 6.11 |
WBTC | 0.16% |
|
0.02% | 245.95 |
TRIG | 0.00% |
|
0.00% | 0.00 |
ENG | 0.00% |
|
0.00% | 0.02 |
INS | 0.00% |
|
0.00% | 0.04 |
BCC | 0.00% |
|
0.00% | 0.00 |
BOT | 0.00% |
|
0.00% | 0.01 |
WINGS | 0.00% |
|
0.00% | 0.01 |
VIBE | 0.00% |
|
0.00% | 0.00 |
CHAT | 0.00% |
|
0.00% | 0.00 |
MCO | 0.00% |
|
0.00% | 0.00 |
AE | 0.00% |
|
0.00% | 0.01 |
EDO | 0.00% |
|
0.00% | 0.00 |
RPX | 0.00% |
|
0.00% | 0.02 |
HSR | 0.00% |
|
0.00% | 0.00 |
NCASH | 0.00% |
|
0.00% | 0.00 |
STRAT | 0.00% |
|
0.00% | 0.00 |
SALT | 0.00% |
|
0.00% | 0.01 |
BCHSV | 0.00% |
|
0.00% | 0.00 |
PHX | 0.00% |
|
0.00% | 0.03 |
STORM | 0.00% |
|
0.00% | 0.00 |
BCPT | 0.00% |
|
0.00% | 0.00 |
HC | 0.00% |
|
0.00% | 0.00 |
PAX | 0.00% |
|
0.00% | 0.01 |
ARN | 0.00% |
|
0.00% | 0.00 |
COCOS | 0.00% |
|
0.00% | 0.00 |
POE | 0.00% |
|
0.00% | 0.00 |
ERD | 0.00% |
|
0.00% | 0.01 |
BTCB | 0.00% |
|
0.00% | 0.01 |
XZC | 0.00% |
|
0.00% | 0.00 |
TNT | 0.00% |
|
0.00% | 0.00 |
FUEL | 0.00% |
|
0.00% | 0.00 |
DGD | 0.00% |
|
0.00% | 0.00 |
BTT | 0.00% |
|
0.00% | 0.01 |
LUN | 0.00% |
|
0.00% | 0.04 |
HOT | 0.00% |
|
0.00% | 0.00 |
DENT | 0.00% |
|
0.00% | 0.00 |
SUB | 0.00% |
|
0.00% | 0.02 |
KEY | 0.00% |
|
0.00% | 0.01 |
CLOAK | 0.00% |
|
0.00% | 0.00 |
GNT | 0.00% |
|
0.00% | 0.00 |
ICN | 0.00% |
|
0.00% | 0.00 |
BCN | 0.00% |
|
0.00% | 0.01 |
LEND | 0.00% |
|
0.00% | 0.02 |
TUSD | 0.00% |
|
0.00% | 0.02 |
WIN | 0.00% |
|
0.00% | 0.00 |
MBL | 0.00% |
|
0.00% | 0.00 |
CMT | 0.00% |
|
0.00% | 0.00 |
DAI | 0.00% |
|
0.00% | 0.01 |
NPXS | 0.00% |
|
0.00% | 0.00 |
MFT | 0.00% |
|
0.00% | 0.21 |
MOD | 0.00% |
|
0.00% | 0.01 |
VEN | 0.00% |
|
0.00% | 0.00 |
BCHABC | 0.00% |
|
0.00% | 0.04 |
Get the latest crypto news, right to your inbox!