
1Hive Water (WATER)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
Current Market Cap
$---
$---
Current Dominance
--- %
--- %
Volume 24h:
$18
$18
Circulating Supply
--- WATER
--- WATER
Maximum Supply
790,512 WATER
790,512 WATER
All-Time High
ATH Price Calculation | |
Price ATH | $0.46436300 |
Date ATH | 2022-06-24 ( 13 days ago ) |
% to ATH | 13.82% |
% since ATH | -12.14% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.56% | $0.40568317 | |
24 hours | 1.98% | $0.40003432 | |
7 days | 0.90% | $0.40431615 | |
14 days | -4.04% | $0.42513026 | |
30 days | $0.40795500 | ||
200 days | $0.40795500 | ||
1 year | $0.40795500 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price WATER calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
---% | $0.40795500 | -- | ||
1% | $inf | inf% | ||
10% | $inf | inf% | ||
30% | $inf | inf% | ||
50% | $inf | inf% | ||
100% | $inf | inf% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price WATER calculated |
Total calculated |
Growth needed |
---|---|---|---|
---% | $0.40795500 | -- | |
1% | $inf | inf% | |
10% | $inf | inf% | |
30% | $inf | inf% | |
50% | $inf | inf% | |
100% | $inf | inf% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price WATER calculated |
Total calculated |
Growth needed |
---|---|---|---|
---% | $0.40795500 | -- | |
1% | $inf | inf% | |
10% | $inf | inf% | |
30% | $inf | inf% | |
50% | $inf | inf% | |
100% | $inf | inf% |