Rank
62
62
Current Market Cap
$2,252,857,624
$2,252,857,624
Current Dominance
0.1029 %
0.1029 %
Volume 24h:
$345,566,272
$345,566,272
Circulating Supply
901,683 MKR
901,683 MKR
Maximum Supply
995,239 MKR
995,239 MKR
All-Time High
ATH Price Calculation | |
Price ATH | $3,036.21 |
Date ATH | 2021-02-20 ( 1 month ago ) |
% to ATH | 21.79% |
% since ATH | -17.89% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -1.64% | $2,534.37 | |
24 hours | 5.31% | $2,367.12 | |
7 days | 6.60% | $2,338.47 | |
14 days | 18.52% | $2,103.28 | |
30 days | 14.30% | $2,180.94 | |
200 days | 414.54% | $484.47 | |
1 year | 760.21% | $289.79 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price MKR calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.19261292% | $2,492.81 | -- | ||
1% | $12,971.63 | 420% | ||
10% | $129,716.33 | 5,104% | ||
30% | $389,148.98 | 15,511% | ||
50% | $648,581.63 | 25,918% | ||
100% | $1,297,163.27 | 51,936% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price MKR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.69252329% | $2,492.81 | -- | |
1% | $3,607.83 | 45% | |
10% | $36,078.27 | 1,347% | |
30% | $108,234.80 | 4,242% | |
50% | $180,391.34 | 7,136% | |
100% | $360,782.68 | 14,373% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price MKR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.02925789% | $2,492.81 | -- | |
1% | $85,395.90 | 3,326% | |
10% | $853,959.04 | 34,157% | |
30% | $2,561,877.12 | 102,671% | |
50% | $4,269,795.21 | 171,184% | |
100% | $8,539,590.41 | 342,469% |