Maker (MKR)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
57
57
Current Market Cap
$1,515,664,562
$1,515,664,562
Current Dominance
0.0739 %
0.0739 %
Volume 24h:
$105,748,591
$105,748,591
Circulating Supply
930,668 MKR
930,668 MKR
Maximum Supply
977,631 MKR
977,631 MKR
All-Time High
ATH Price Calculation | |
Price ATH | $6,292.31 |
Date ATH | 2021-05-03 ( 3 years ago ) |
% to ATH | 287.56% |
% since ATH | -74.19% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.88% | $1,637.98 | |
24 hours | 4.24% | $1,557.53 | |
7 days | -6.20% | $1,730.88 | |
14 days | -23.91% | $2,133.75 | |
30 days | -18.93% | $2,002.68 | |
200 days | -21.39% | $2,065.35 | |
1 year | 43.83% | $1,128.81 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price MKR calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.14% | $1,623.57 | -- | ||
1% | $11,755.28 | 624% | ||
10% | $117,552.75 | 7,140% | ||
30% | $352,658.26 | 21,621% | ||
50% | $587,763.77 | 36,102% | ||
100% | $1,175,527.53 | 72,304% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price MKR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.47% | $1,623.57 | -- | |
1% | $3,495.46 | 115% | |
10% | $34,954.61 | 2,053% | |
30% | $104,863.84 | 6,359% | |
50% | $174,773.07 | 10,665% | |
100% | $349,546.13 | 21,429% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price MKR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.020% | $1,623.57 | -- | |
1% | $82,736.26 | 4,996% | |
10% | $827,362.55 | 50,859% | |
30% | $2,482,087.65 | 152,778% | |
50% | $4,136,812.76 | 254,697% | |
100% | $8,273,625.51 | 509,495% |