Siacoin (SC)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
456
456
Current Market Cap
$94,500,565
$94,500,565
Current Dominance
0.0030 %
0.0030 %
Volume 24h:
$5,658,975
$5,658,975
Circulating Supply
56,025,636,522 SC
56,025,636,522 SC
Maximum Supply
62,217,525,676 SC
62,217,525,676 SC
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.093 |
| Date ATH | 2018-01-06 ( 8 years ago ) |
| % to ATH | 5,385.66% |
| % since ATH | -98.17% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.16% | $0.0017 | |
| 24 hours | -2.26% | $0.0017 | |
| 7 days | 12.37% | $0.0015 | |
| 14 days | 16.85% | $0.0014 | |
| 30 days | 0.30% | $0.0017 | |
| 200 days | -39.19% | $0.0028 | |
| 1 year | -71.92% | $0.0060 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SC calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0052% | $0.0017 | -- | ||
| 1% | $0.32 | 19,058% | ||
| 10% | $3.24 | 191,479% | ||
| 30% | $9.73 | 574,636% | ||
| 50% | $16.22 | 957,794% | ||
| 100% | $32.43 | 1,915,687% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SC calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.029% | $0.0017 | -- | |
| 1% | $0.058 | 3,330% | |
| 10% | $0.58 | 34,199% | |
| 30% | $1.74 | 102,796% | |
| 50% | $2.90 | 171,393% | |
| 100% | $5.81 | 342,886% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SC calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0012% | $0.0017 | -- | |
| 1% | $1.37 | 81,083% | |
| 10% | $13.74 | 811,734% | |
| 30% | $41.23 | 2,435,403% | |
| 50% | $68.72 | 4,059,072% | |
| 100% | $137.44 | 8,118,245% |
