Quorium (QGOLD)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
326
326
Current Market Cap
$225,846,856
$225,846,856
Current Dominance
0.0064 %
0.0064 %
Volume 24h:
$151,245
$151,245
Circulating Supply
84,000 QGOLD
84,000 QGOLD
Maximum Supply
84,000 QGOLD
84,000 QGOLD
All-Time High
ATH Price Calculation | |
Price ATH | $3,572.74 |
Date ATH | 2024-12-15 ( 1 month ago ) |
% to ATH | 32.82% |
% since ATH | -24.71% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.04% | $2,690.98 | |
24 hours | 2.36% | $2,627.88 | |
7 days | 1.57% | $2,648.32 | |
14 days | 2.72% | $2,618.67 | |
30 days | 1.21% | $2,657.74 | |
200 days | 15.87% | $2,321.48 | |
1 year | 31.09% | $2,051.95 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price QGOLD calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.012% | $2,689.90 | -- | ||
1% | $227,794.83 | 8,369% | ||
10% | $2,277,948.26 | 84,585% | ||
30% | $6,833,844.79 | 253,956% | ||
50% | $11,389,741.31 | 423,326% | ||
100% | $22,779,482.62 | 846,752% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price QGOLD calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.069% | $2,689.90 | -- | |
1% | $38,727.55 | 1,340% | |
10% | $387,275.55 | 14,297% | |
30% | $1,161,826.65 | 43,092% | |
50% | $1,936,377.75 | 71,887% | |
100% | $3,872,755.50 | 143,874% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price QGOLD calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0029% | $2,689.90 | -- | |
1% | $916,666.67 | 33,978% | |
10% | $9,166,666.67 | 340,681% | |
30% | $27,500,000.00 | 1,022,243% | |
50% | $45,833,333.33 | 1,703,805% | |
100% | $91,666,666.67 | 3,407,709% |