
Procter & Gamble (Ondo Tokenized Stock) (PGON)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
2970
2970
Current Market Cap
$2,655,325
$2,655,325
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$498
$498
Circulating Supply
17,808 PGON
17,808 PGON
Maximum Supply
17,811 PGON
17,811 PGON
All-Time High
ATH Price Calculation | |
Price ATH | $162.43 |
Date ATH | 2025-09-17 ( 27 days ago ) |
% to ATH | 8.93% |
% since ATH | -8.20% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.14% | $148.90 | |
24 hours | 0.14% | $148.90 | |
7 days | -2.90% | $153.56 | |
14 days | -3.71% | $154.86 | |
30 days | -6.22% | $159.00 | |
200 days | $149.11 | ||
1 year | $149.11 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price PGON calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00012% | $149.11 | -- | ||
1% | $1,262,493.97 | 846,586% | ||
10% | $12,624,939.75 | 8,466,763% | ||
30% | $37,874,819.24 | 25,400,490% | ||
50% | $63,124,698.74 | 42,334,216% | ||
100% | $126,249,397.47 | 84,668,532% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price PGON calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00082% | $149.11 | -- | |
1% | $182,676.22 | 122,411% | |
10% | $1,826,762.23 | 1,225,010% | |
30% | $5,480,286.69 | 3,675,231% | |
50% | $9,133,811.15 | 6,125,452% | |
100% | $18,267,622.29 | 12,251,005% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price PGON calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $149.11 | -- | |
1% | $4,323,877.52 | 2,899,690% | |
10% | $43,238,775.19 | 28,997,804% | |
30% | $129,716,325.56 | 86,993,613% | |
50% | $216,193,875.93 | 144,989,422% | |
100% | $432,387,751.86 | 289,978,944% |