PolkaBridge (PBR)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2683
2683
Current Market Cap
$2,674,372
$2,674,372
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$295,977
$295,977
Circulating Supply
72,183,410 PBR
72,183,410 PBR
Maximum Supply
75,028,582 PBR
75,028,582 PBR
All-Time High
ATH Price Calculation | |
Price ATH | $3.95 |
Date ATH | 2021-11-15 ( 3 years ago ) |
% to ATH | 10,561.36% |
% since ATH | -99.06% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.10% | $0.037 | |
24 hours | 11.21% | $0.033 | |
7 days | 37.59% | $0.027 | |
14 days | 2.91% | $0.036 | |
30 days | 43.29% | $0.026 | |
200 days | -40.37% | $0.062 | |
1 year | -23.27% | $0.048 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price PBR calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00014% | $0.037 | -- | ||
1% | $260.10 | 701,941% | ||
10% | $2,601.04 | 7,020,314% | ||
30% | $7,803.12 | 21,061,143% | ||
50% | $13,005.20 | 35,101,972% | ||
100% | $26,010.40 | 70,204,044% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price PBR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00082% | $0.037 | -- | |
1% | $45.07 | 121,540% | |
10% | $450.67 | 1,216,303% | |
30% | $1,352.02 | 3,649,110% | |
50% | $2,253.37 | 6,081,917% | |
100% | $4,506.73 | 12,163,934% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price PBR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $0.037 | -- | |
1% | $1,066.73 | 2,879,081% | |
10% | $10,667.27 | 28,791,711% | |
30% | $32,001.81 | 86,375,334% | |
50% | $53,336.36 | 143,958,957% | |
100% | $106,672.71 | 287,918,014% |