Pfizer (Ondo Tokenized Stock) (PFEON)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2078
2078
Current Market Cap
$3,253,123
$3,253,123
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$3,937
$3,937
Circulating Supply
121,734 PFEON
121,734 PFEON
Maximum Supply
121,734 PFEON
121,734 PFEON
All-Time High
| ATH Price Calculation | |
| Price ATH | $27.96 |
| Date ATH | 2025-10-03 ( 4 months ago ) |
| % to ATH | 4.64% |
| % since ATH | -4.43% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.12% | $26.69 | |
| 24 hours | -2.49% | $27.40 | |
| 7 days | -2.30% | $27.35 | |
| 14 days | 2.12% | $26.17 | |
| 30 days | 3.69% | $25.77 | |
| 200 days | $26.72 | ||
| 1 year | $26.72 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price PFEON calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00025% | $26.72 | -- | ||
| 1% | $106,291.57 | 397,698% | ||
| 10% | $1,062,915.71 | 3,977,878% | ||
| 30% | $3,188,747.14 | 11,933,834% | ||
| 50% | $5,314,578.57 | 19,889,790% | ||
| 100% | $10,629,157.14 | 39,779,680% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price PFEON calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0010% | $26.72 | -- | |
| 1% | $26,723.04 | 99,911% | |
| 10% | $267,230.45 | 1,000,014% | |
| 30% | $801,691.34 | 3,000,242% | |
| 50% | $1,336,152.24 | 5,000,470% | |
| 100% | $2,672,304.47 | 10,001,039% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price PFEON calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $26.72 | -- | |
| 1% | $632,524.42 | 2,367,132% | |
| 10% | $6,325,244.22 | 23,672,221% | |
| 30% | $18,975,732.67 | 71,016,864% | |
| 50% | $31,626,221.11 | 118,361,506% | |
| 100% | $63,252,442.22 | 236,723,112% |
