Metaverse Index (MVI)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2083
2083
Current Market Cap
$5,656,914
$5,656,914
Current Dominance
0.0002 %
0.0002 %
Volume 24h:
$21,251
$21,251
Circulating Supply
149,685 MVI
149,685 MVI
Maximum Supply
149,685 MVI
149,685 MVI
All-Time High
ATH Price Calculation | |
Price ATH | $372.65 |
Date ATH | 2021-11-25 ( 3 years ago ) |
% to ATH | 885.06% |
% since ATH | -89.84% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 1.51% | $37.27 | |
24 hours | 0.62% | $37.60 | |
7 days | 37.37% | $27.54 | |
14 days | 54.42% | $24.50 | |
30 days | 58.02% | $23.94 | |
200 days | 1.58% | $37.24 | |
1 year | 68.64% | $22.43 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price MVI calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00029% | $37.83 | -- | ||
1% | $129,808.45 | 343,036% | ||
10% | $1,298,084.47 | 3,431,263% | ||
30% | $3,894,253.40 | 10,293,988% | ||
50% | $6,490,422.34 | 17,156,713% | ||
100% | $12,980,844.68 | 34,313,526% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price MVI calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0017% | $37.83 | -- | |
1% | $21,733.08 | 57,349% | |
10% | $217,330.80 | 574,393% | |
30% | $651,992.41 | 1,723,380% | |
50% | $1,086,654.02 | 2,872,366% | |
100% | $2,173,308.04 | 5,744,833% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price MVI calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $37.83 | -- | |
1% | $514,413.84 | 1,359,704% | |
10% | $5,144,138.42 | 13,597,940% | |
30% | $15,432,415.27 | 40,794,019% | |
50% | $25,720,692.12 | 67,990,099% | |
100% | $51,441,384.25 | 135,980,297% |