Marlin (POND)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
991
991
Current Market Cap
$14,406,995
$14,406,995
Current Dominance
0.0006 %
0.0006 %
Volume 24h:
$3,555,714
$3,555,714
Circulating Supply
8,202,394,162 POND
8,202,394,162 POND
Maximum Supply
10,000,000,000 POND
10,000,000,000 POND
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.32 |
| Date ATH | 2020-12-21 ( 5 years ago ) |
| % to ATH | 18,310.07% |
| % since ATH | -99.45% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 1.80% | $0.0017 | |
| 24 hours | 2.43% | $0.0017 | |
| 7 days | -1.23% | $0.0018 | |
| 14 days | 5.48% | $0.0017 | |
| 30 days | 16.85% | $0.0015 | |
| 200 days | -63.48% | $0.0048 | |
| 1 year | -80.18% | $0.0089 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price POND calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0011% | $0.0018 | -- | ||
| 1% | $1.63 | 92,608% | ||
| 10% | $16.28 | 926,981% | ||
| 30% | $48.85 | 2,781,142% | ||
| 50% | $81.42 | 4,635,304% | ||
| 100% | $162.84 | 9,270,708% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price POND calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0044% | $0.0018 | -- | |
| 1% | $0.40 | 22,480% | |
| 10% | $3.97 | 225,701% | |
| 30% | $11.90 | 677,302% | |
| 50% | $19.83 | 1,128,904% | |
| 100% | $39.66 | 2,257,908% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price POND calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00019% | $0.0018 | -- | |
| 1% | $9.39 | 534,362% | |
| 10% | $93.88 | 5,344,519% | |
| 30% | $281.63 | 16,033,758% | |
| 50% | $469.38 | 26,722,996% | |
| 100% | $938.75 | 53,446,092% |
