Lido Staked SOL (STSOL)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
1236
1236
Current Market Cap
$25,231,640
$25,231,640
Current Dominance
0.0007 %
0.0007 %
Volume 24h:
$114,989
$114,989
Circulating Supply
106,156 STSOL
106,156 STSOL
Maximum Supply
106,156 STSOL
106,156 STSOL
All-Time High
ATH Price Calculation | |
Price ATH | $318.78 |
Date ATH | 2024-11-23 ( 1 month ago ) |
% to ATH | 34.16% |
% since ATH | -25.46% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.27% | $238.25 | |
24 hours | -1.67% | $241.65 | |
7 days | -6.01% | $252.80 | |
14 days | -15.00% | $279.54 | |
30 days | -17.36% | $287.52 | |
200 days | 26.86% | $187.30 | |
1 year | 73.49% | $136.96 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price STSOL calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.0013% | $237.61 | -- | ||
1% | $178,339.18 | 74,955% | ||
10% | $1,783,391.76 | 750,454% | ||
30% | $5,350,175.27 | 2,251,563% | ||
50% | $8,916,958.79 | 3,752,671% | ||
100% | $17,833,917.58 | 7,505,442% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price STSOL calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0078% | $237.61 | -- | |
1% | $30,644.61 | 12,797% | |
10% | $306,446.15 | 128,870% | |
30% | $919,338.44 | 386,811% | |
50% | $1,532,230.73 | 644,751% | |
100% | $3,064,461.47 | 1,289,602% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price STSOL calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00033% | $237.61 | -- | |
1% | $725,346.51 | 305,168% | |
10% | $7,253,465.08 | 3,052,577% | |
30% | $21,760,395.25 | 9,157,930% | |
50% | $36,267,325.42 | 15,263,283% | |
100% | $72,534,650.84 | 30,526,667% |