Global Coin Research (GCR)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2706
2706
Current Market Cap
$2,597,116
$2,597,116
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$109
$109
Circulating Supply
10,000,000 GCR
10,000,000 GCR
Maximum Supply
10,000,000 GCR
10,000,000 GCR
All-Time High
ATH Price Calculation | |
Price ATH | $13.24 |
Date ATH | 2021-04-16 ( 3 years ago ) |
% to ATH | 4,992.38% |
% since ATH | -98.03% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.03% | $0.26 | |
24 hours | -0.77% | $0.26 | |
7 days | -1.20% | $0.26 | |
14 days | -3.88% | $0.27 | |
30 days | -3.39% | $0.27 | |
200 days | 53.06% | $0.17 | |
1 year | -7.64% | $0.28 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price GCR calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00014% | $0.26 | -- | ||
1% | $1,849.66 | 711,317% | ||
10% | $18,496.56 | 7,114,070% | ||
30% | $55,489.67 | 21,342,410% | ||
50% | $92,482.79 | 35,570,750% | ||
100% | $184,965.58 | 71,141,601% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price GCR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00080% | $0.26 | -- | |
1% | $325.31 | 125,022% | |
10% | $3,253.11 | 1,251,117% | |
30% | $9,759.34 | 3,753,552% | |
50% | $16,265.57 | 6,255,986% | |
100% | $32,531.15 | 12,512,072% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price GCR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $0.26 | -- | |
1% | $7,700.00 | 2,961,484% | |
10% | $77,000.00 | 29,615,740% | |
30% | $231,000.00 | 88,847,421% | |
50% | $385,000.00 | 148,079,101% | |
100% | $770,000.00 | 296,158,302% |