Cosmos Hub (ATOM)

Cosmos Hub (ATOM)
Price today, Price Change History, Market Cap, All Time High ATH

Rank
61
Current Market Cap
$1,860,155,714
Current Dominance
0.0548 %
Volume 24h:
$170,387,691
Circulating Supply
454,019,842 ATOM
Maximum Supply
454,019,842 ATOM

All-Time High

ATH Price Calculation 1.00x = $44.45
Price ATH $44.45
Date ATH 2022-01-17 ( 3 years ago )
% to ATH 984.14%
% since ATH -90.77%
Position Current Price

Price History

Time Change Price Total calculated
1 hour 0.39% $4.08 1.00x = $4.08
24 hours -4.76% $4.30 1.00x = $4.30
7 days -3.73% $4.26 1.00x = $4.26
14 days -7.37% $4.43 1.00x = $4.43
30 days -19.80% $5.11 1.00x = $5.11
200 days -49.20% $8.07 1.00x = $8.07
1 year -45.03% $7.46 1.00x = $7.46

BTC today Current Market Cap BTC

Price calculation with Bitcoin current Market Cap

Current Market Cap BTC $2,093,608,108,824
Date Today
% of Current
Market Cap BTC
Price ATOM
calculated
Total
calculated
Rank Growth
needed
0.089% $4.10 1.00x = $4.10 --
1% $46.11 1.00x = $46.11 1,025%
10% $461.13 1.00x = $461.13 11,147%
30% $1,383.38 1.00x = $1,383.38 33,641%
50% $2,305.64 1.00x = $2,305.64 56,135%
100% $4,611.27 1.00x = $4,611.27 112,370%

BTC ATH Market Cap BTC at ATH

Price calculation with the higher Bitcoin Market Cap

Higher Market Cap BTC $325,311,461,891
Date 2017-12-16
% bigger
MarketCap BTC
Price ATOM
calculated
Total
calculated
Growth
needed
0.57% $4.10 1.00x = $4.10 --
1% $7.17 1.00x = $7.17 75%
10% $71.65 1.00x = $71.65 1,648%
30% $214.95 1.00x = $214.95 5,143%
50% $358.26 1.00x = $358.26 8,638%
100% $716.51 1.00x = $716.51 17,376%

Ouro Gold Market Cap

Calculation of price with the approximate market cap of Gold

Gold Market Cap $7,700,000,000,000
Date 2017
% Gold Market Cap Price ATOM
calculated
Total
calculated
Growth
needed
0.024% $4.10 1.00x = $4.10 --
1% $169.60 1.00x = $169.60 4,036%
10% $1,695.96 1.00x = $1,695.96 41,265%
30% $5,087.88 1.00x = $5,087.88 123,995%
50% $8,479.81 1.00x = $8,479.81 206,725%
100% $16,959.61 1.00x = $16,959.61 413,549%
info_outline
This page does not make predictions, it only makes a calculation of how much the cryptocurrency would be worth if it had the same market value as Bitcoin or selected currency.
Source of data: CoinGecko