Spectra (APW)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2865
2865
Current Market Cap
$2,146,142
$2,146,142
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$12,049
$12,049
Circulating Supply
9,635,524 APW
9,635,524 APW
Maximum Supply
50,000,000 APW
50,000,000 APW
All-Time High
ATH Price Calculation | |
Price ATH | $5.82 |
Date ATH | 2021-10-14 ( 3 years ago ) |
% to ATH | 2,513.00% |
% since ATH | -96.17% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.31% | $0.22 | |
24 hours | -1.52% | $0.23 | |
7 days | -1.26% | $0.23 | |
14 days | 8.32% | $0.21 | |
30 days | 58.84% | $0.14 | |
200 days | -82.81% | $1.30 | |
1 year | -6.17% | $0.24 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price APW calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00012% | $0.22 | -- | ||
1% | $1,935.51 | 868,888% | ||
10% | $19,355.14 | 8,689,780% | ||
30% | $58,065.43 | 26,069,540% | ||
50% | $96,775.72 | 43,449,301% | ||
100% | $193,551.44 | 86,898,701% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price APW calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00066% | $0.22 | -- | |
1% | $337.62 | 151,480% | |
10% | $3,376.17 | 1,515,698% | |
30% | $10,128.50 | 4,547,295% | |
50% | $16,880.84 | 7,578,892% | |
100% | $33,761.68 | 15,157,883% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price APW calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $0.22 | -- | |
1% | $7,991.26 | 3,587,738% | |
10% | $79,912.62 | 35,878,276% | |
30% | $239,737.87 | 107,635,028% | |
50% | $399,563.12 | 179,391,780% | |
100% | $799,126.24 | 358,783,660% |