Worldcoin (WLD)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
42
42
Current Market Cap
$2,204,705,445
$2,204,705,445
Current Dominance
0.0959 %
0.0959 %
Volume 24h:
$324,542,279
$324,542,279
Circulating Supply
3,459,903,473 WLD
3,459,903,473 WLD
Maximum Supply
10,000,000,000 WLD
10,000,000,000 WLD
All-Time High
| ATH Price Calculation | |
| Price ATH | $11.74 |
| Date ATH | 2024-03-10 ( 2 years ago ) |
| % to ATH | 1,742.83% |
| % since ATH | -94.57% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 1.07% | $0.63 | |
| 24 hours | 1.35% | $0.63 | |
| 7 days | 11.86% | $0.57 | |
| 14 days | 28.22% | $0.50 | |
| 30 days | 124.37% | $0.28 | |
| 200 days | 0.44% | $0.63 | |
| 1 year | -19.47% | $0.79 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price WLD calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.17% | $0.64 | -- | ||
| 1% | $3.75 | 488% | ||
| 10% | $37.45 | 5,779% | ||
| 30% | $112.36 | 17,538% | ||
| 50% | $187.27 | 29,296% | ||
| 100% | $374.54 | 58,692% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price WLD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.68% | $0.64 | -- | |
| 1% | $0.94 | 48% | |
| 10% | $9.40 | 1,376% | |
| 30% | $28.21 | 4,328% | |
| 50% | $47.01 | 7,279% | |
| 100% | $94.02 | 14,659% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price WLD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.029% | $0.64 | -- | |
| 1% | $22.25 | 3,393% | |
| 10% | $222.55 | 34,834% | |
| 30% | $667.65 | 104,701% | |
| 50% | $1,112.75 | 174,569% | |
| 100% | $2,225.50 | 349,238% |
