Tradable NA Neobank SSTL (PC0000023)
Price to Euro (EUR) today, Price Change History, Market Cap, All Time High ATH
Rank
334
334
Current Market Cap
€64,610,850
€64,610,850
Current Dominance
0.0032 %
0.0032 %
Volume 24h:
€---
€---
Circulating Supply
75,000,000 PC0000023
75,000,000 PC0000023
Maximum Supply
75,000,000 PC0000023
75,000,000 PC0000023
All-Time High
| ATH Price Calculation | |
| Price ATH | €0.88 |
| Date ATH | 2025-08-01 ( 10 months ago ) |
| % to ATH | 1.87% |
| % since ATH | -1.84% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | €0.86 | ||
| 24 hours | -0.16% | €0.86 | |
| 7 days | -0.51% | €0.87 | |
| 14 days | 0.18% | €0.86 | |
| 30 days | 0.16% | €0.86 | |
| 200 days | -0.07% | €0.86 | |
| 1 year | €0.86 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price PC0000023 calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0057% | €0.86 | -- | ||
| 1% | €151.45 | 17,480% | ||
| 10% | €1,514.50 | 175,703% | ||
| 30% | €4,543.50 | 527,308% | ||
| 50% | €7,572.51 | 878,913% | ||
| 100% | €15,145.01 | 1,757,926% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price PC0000023 calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.024% | €0.86 | -- | |
| 1% | €36.37 | 4,122% | |
| 10% | €363.69 | 42,117% | |
| 30% | €1,091.07 | 126,551% | |
| 50% | €1,818.45 | 210,985% | |
| 100% | €3,636.90 | 422,069% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price PC0000023 calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0010% | €0.86 | -- | |
| 1% | €821.33 | 95,240% | |
| 10% | €8,213.33 | 953,300% | |
| 30% | €24,640.00 | 2,860,101% | |
| 50% | €41,066.67 | 4,766,901% | |
| 100% | €82,133.33 | 9,533,902% |
