
Swell Ethereum (SWETH)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
317
317
Current Market Cap
$102,814,965
$102,814,965
Current Dominance
0.0068 %
0.0068 %
Volume 24h:
$115,297
$115,297
Circulating Supply
47,829 SWETH
47,829 SWETH
Maximum Supply
47,829 SWETH
47,829 SWETH
All-Time High
ATH Price Calculation | |
Price ATH | $2,180.03 |
Date ATH | 2023-11-24 ( 7 days ago ) |
% to ATH | 1.39% |
% since ATH | -1.37% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.06% | $2,151.38 | |
24 hours | 3.76% | $2,072.18 | |
7 days | -0.24% | $2,155.26 | |
14 days | 6.99% | $2,009.62 | |
30 days | 18.22% | $1,818.72 | |
200 days | 15.28% | $1,865.10 | |
1 year | $2,150.09 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price SWETH calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.014% | $2,150.09 | -- | ||
1% | $157,842.44 | 7,241% | ||
10% | $1,578,424.38 | 73,312% | ||
30% | $4,735,273.15 | 220,136% | ||
50% | $7,892,121.92 | 366,960% | ||
100% | $15,784,243.84 | 734,020% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price SWETH calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.032% | $2,150.09 | -- | |
1% | $68,015.51 | 3,063% | |
10% | $680,155.12 | 31,534% | |
30% | $2,040,465.37 | 94,801% | |
50% | $3,400,775.62 | 158,069% | |
100% | $6,801,551.23 | 316,238% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price SWETH calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0013% | $2,150.09 | -- | |
1% | $1,609,901.61 | 74,776% | |
10% | $16,099,016.06 | 748,660% | |
30% | $48,297,048.17 | 2,246,180% | |
50% | $80,495,080.29 | 3,743,701% | |
100% | $160,990,160.57 | 7,487,501% |