Pump.fun (PUMP)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
67
67
Current Market Cap
$1,070,724,256
$1,070,724,256
Current Dominance
0.0409 %
0.0409 %
Volume 24h:
$40,537,673
$40,537,673
Circulating Supply
590,000,000,000 PUMP
590,000,000,000 PUMP
Maximum Supply
999,989,159,804 PUMP
999,989,159,804 PUMP
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.0088 |
| Date ATH | 2025-09-14 ( 7 months ago ) |
| % to ATH | 386.17% |
| % since ATH | -79.43% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.01% | $0.0018 | |
| 24 hours | -1.97% | $0.0019 | |
| 7 days | 1.24% | $0.0018 | |
| 14 days | 4.43% | $0.0017 | |
| 30 days | -3.32% | $0.0019 | |
| 200 days | -73.39% | $0.0068 | |
| 1 year | $0.0018 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price PUMP calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.071% | $0.0018 | -- | ||
| 1% | $0.026 | 1,307% | ||
| 10% | $0.26 | 13,968% | ||
| 30% | $0.77 | 42,103% | ||
| 50% | $1.28 | 70,238% | ||
| 100% | $2.55 | 140,576% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price PUMP calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.33% | $0.0018 | -- | |
| 1% | $0.0055 | 204% | |
| 10% | $0.055 | 2,940% | |
| 30% | $0.17 | 9,019% | |
| 50% | $0.28 | 15,098% | |
| 100% | $0.55 | 30,296% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price PUMP calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.014% | $0.0018 | -- | |
| 1% | $0.13 | 7,095% | |
| 10% | $1.31 | 71,846% | |
| 30% | $3.92 | 215,738% | |
| 50% | $6.53 | 359,630% | |
| 100% | $13.05 | 719,359% |
