Petrobras (Ondo Tokenized Stock) (PBRON)
Price to Real (BRL) today, Price Change History, Market Cap, All Time High ATH
Rank
2262
2262
Current Market Cap
R$10,345,241
R$10,345,241
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
R$2,226,832
R$2,226,832
Circulating Supply
116,460 PBRON
116,460 PBRON
Maximum Supply
116,460 PBRON
116,460 PBRON
All-Time High
| ATH Price Calculation | |
| Price ATH | R$121.83 |
| Date ATH | 2026-05-02 ( 1 month ago ) |
| % to ATH | 37.19% |
| % since ATH | -27.11% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.13% | R$88.68 | |
| 24 hours | -1.46% | R$90.12 | |
| 7 days | -5.96% | R$94.43 | |
| 14 days | -8.27% | R$96.81 | |
| 30 days | -13.36% | R$102.49 | |
| 200 days | 32.96% | R$66.79 | |
| 1 year | R$88.80 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price PBRON calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00015% | R$88.80 | -- | ||
| 1% | R$577,561.92 | 650,308% | ||
| 10% | R$5,775,619.20 | 6,503,976% | ||
| 30% | R$17,326,857.61 | 19,512,127% | ||
| 50% | R$28,878,096.01 | 32,520,278% | ||
| 100% | R$57,756,192.03 | 65,040,657% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price PBRON calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00097% | R$88.80 | -- | |
| 1% | R$92,040.99 | 103,550% | |
| 10% | R$920,409.86 | 1,036,398% | |
| 30% | R$2,761,229.57 | 3,109,393% | |
| 50% | R$4,602,049.28 | 5,182,388% | |
| 100% | R$9,204,098.56 | 10,364,876% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price PBRON calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | R$88.80 | -- | |
| 1% | R$2,446,341.49 | 2,754,789% | |
| 10% | R$24,463,414.87 | 27,548,791% | |
| 30% | R$73,390,244.62 | 82,646,572% | |
| 50% | R$122,317,074.36 | 137,744,353% | |
| 100% | R$244,634,148.73 | 275,488,806% |
