Circle USYC (USYC)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
35
35
Current Market Cap
$2,917,316,871
$2,917,316,871
Current Dominance
0.1114 %
0.1114 %
Volume 24h:
$112,099
$112,099
Circulating Supply
2,602,451,727 USYC
2,602,451,727 USYC
Maximum Supply
2,602,451,727 USYC
2,602,451,727 USYC
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.12 |
| Date ATH | 2026-04-08 ( 12 days ago ) |
| % to ATH | |
| % since ATH | |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | $1.12 | ||
| 24 hours | $1.12 | ||
| 7 days | $1.12 | ||
| 14 days | -0.04% | $1.12 | |
| 30 days | 0.20% | $1.12 | |
| 200 days | 1.80% | $1.10 | |
| 1 year | 3.45% | $1.08 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price USYC calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.19% | $1.12 | -- | ||
| 1% | $5.78 | 416% | ||
| 10% | $57.80 | 5,061% | ||
| 30% | $173.41 | 15,383% | ||
| 50% | $289.01 | 25,704% | ||
| 100% | $578.02 | 51,509% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price USYC calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.90% | $1.12 | -- | |
| 1% | $1.25 | 12% | |
| 10% | $12.50 | 1,016% | |
| 30% | $37.50 | 3,248% | |
| 50% | $62.50 | 5,480% | |
| 100% | $125.00 | 11,061% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price USYC calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.038% | $1.12 | -- | |
| 1% | $29.59 | 2,542% | |
| 10% | $295.87 | 26,317% | |
| 30% | $887.62 | 79,152% | |
| 50% | $1,479.37 | 131,987% | |
| 100% | $2,958.75 | 264,074% |
