GOLD (GOLD)
Price to Real (BRL) today, Price Change History, Market Cap, All Time High ATH
Rank
2069
2069
Current Market Cap
R$13,268,913
R$13,268,913
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
R$36,545
R$36,545
Circulating Supply
608 GOLD
608 GOLD
Maximum Supply
608 GOLD
608 GOLD
All-Time High
| ATH Price Calculation | |
| Price ATH | R$52,318.00 |
| Date ATH | 2026-03-04 ( 3 months ago ) |
| % to ATH | 140.00% |
| % since ATH | -58.33% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.23% | R$21,849.25 | |
| 24 hours | 0.83% | R$21,619.56 | |
| 7 days | -0.97% | R$22,012.52 | |
| 14 days | -2.70% | R$22,403.91 | |
| 30 days | -5.14% | R$22,980.18 | |
| 200 days | R$21,799.00 | ||
| 1 year | R$21,799.00 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price GOLD calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00020% | R$21,799.00 | -- | ||
| 1% | R$110,551,159.15 | 507,039% | ||
| 10% | R$1,105,511,591.50 | 5,071,287% | ||
| 30% | R$3,316,534,774.50 | 15,214,060% | ||
| 50% | R$5,527,557,957.49 | 25,356,834% | ||
| 100% | R$11,055,115,914.99 | 50,713,767% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price GOLD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0012% | R$21,799.00 | -- | |
| 1% | R$17,617,570.16 | 80,718% | |
| 10% | R$176,175,701.61 | 808,082% | |
| 30% | R$528,527,104.82 | 2,424,447% | |
| 50% | R$880,878,508.04 | 4,040,812% | |
| 100% | R$1,761,757,016.08 | 8,081,725% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price GOLD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | R$21,799.00 | -- | |
| 1% | R$468,254,359.58 | 2,147,954% | |
| 10% | R$4,682,543,595.81 | 21,480,443% | |
| 30% | R$14,047,630,787.44 | 64,441,529% | |
| 50% | R$23,412,717,979.06 | 107,402,616% | |
| 100% | R$46,825,435,958.12 | 214,805,331% |
