Flow Lending (FLOW)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
2245
2245
Current Market Cap
$1,977,637
$1,977,637
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$2,711
$2,711
Circulating Supply
19,999,991 FLOW
19,999,991 FLOW
Maximum Supply
25,000,000 FLOW
25,000,000 FLOW
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.61 |
| Date ATH | 2025-07-20 ( 11 months ago ) |
| % to ATH | 513.30% |
| % since ATH | -83.69% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.38% | $0.099 | |
| 24 hours | 4.32% | $0.095 | |
| 7 days | 14.02% | $0.087 | |
| 14 days | -4.82% | $0.10 | |
| 30 days | -5.31% | $0.10 | |
| 200 days | 7.37% | $0.092 | |
| 1 year | -66.70% | $0.30 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price FLOW calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00016% | $0.099 | -- | ||
| 1% | $617.49 | 624,374% | ||
| 10% | $6,174.92 | 6,244,640% | ||
| 30% | $18,524.77 | 18,734,121% | ||
| 50% | $30,874.62 | 31,223,602% | ||
| 100% | $61,749.24 | 62,447,303% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price FLOW calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00061% | $0.099 | -- | |
| 1% | $162.66 | 164,395% | |
| 10% | $1,626.56 | 1,644,849% | |
| 30% | $4,879.67 | 4,934,746% | |
| 50% | $8,132.79 | 8,224,643% | |
| 100% | $16,265.58 | 16,449,386% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price FLOW calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $0.099 | -- | |
| 1% | $3,850.00 | 3,893,431% | |
| 10% | $38,500.02 | 38,935,214% | |
| 30% | $115,500.05 | 116,805,842% | |
| 50% | $192,500.09 | 194,676,471% | |
| 100% | $385,000.17 | 389,353,041% |
