Rank
36
36
Current Market Cap
$2,296,782,469
$2,296,782,469
Current Dominance
--- %
--- %
Volume 24h:
$70,198,951
$70,198,951
Circulating Supply
107,687,073,751 CDAI
107,687,073,751 CDAI
Maximum Supply
107,687,073,751 CDAI
107,687,073,751 CDAI
All-Time High
ATH Price Calculation | |
Price ATH | $0.03159087 |
Date ATH | 2020-10-12 ( 4 months ago ) |
% to ATH | 48.11% |
% since ATH | -32.48% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.07% | $0.02131367 | |
24 hours | 0.56% | $0.02120982 | |
7 days | 0.69% | $0.02118243 | |
14 days | 1.50% | $0.02101339 | |
30 days | 1.65% | $0.02098238 | |
200 days | 1.89% | $0.02093296 | |
1 year | 5.63% | $0.02019179 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price CDAI calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.26345355% | $0.02132859 | -- | ||
1% | $0.08095660 | 280% | ||
10% | $0.80956596 | 3,696% | ||
30% | $2.43 | 11,287% | ||
50% | $4.05 | 18,878% | ||
100% | $8.10 | 37,857% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price CDAI calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.70602568% | $0.02132859 | -- | |
1% | $0.03020896 | 42% | |
10% | $0.30208961 | 1,316% | |
30% | $0.90626883 | 4,149% | |
50% | $1.51 | 6,982% | |
100% | $3.02 | 14,064% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price CDAI calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.02982834% | $0.02132859 | -- | |
1% | $0.71503475 | 3,252% | |
10% | $7.15 | 33,425% | |
30% | $21.45 | 100,474% | |
50% | $35.75 | 167,524% | |
100% | $71.50 | 335,147% |