Apu Apustaja (APU)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1175
1175
Current Market Cap
$10,042,459
$10,042,459
Current Dominance
0.0004 %
0.0004 %
Volume 24h:
$258,209
$258,209
Circulating Supply
337,890,340,766 APU
337,890,340,766 APU
Maximum Supply
337,890,340,766 APU
337,890,340,766 APU
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.0015 |
| Date ATH | 2024-11-18 ( 1 year ago ) |
| % to ATH | 4,836.47% |
| % since ATH | -97.97% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.08% | $0.00 | |
| 24 hours | -7.75% | $0.00 | |
| 7 days | 13.04% | $0.00 | |
| 14 days | -10.56% | $0.00 | |
| 30 days | -1.72% | $0.000 | |
| 200 days | -85.10% | $0.00020 | |
| 1 year | -86.63% | $0.00022 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price APU calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00072% | $0.000030 | -- | ||
| 1% | $0.041 | 139,657% | ||
| 10% | $0.41 | 1,397,467% | ||
| 30% | $1.24 | 4,192,600% | ||
| 50% | $2.07 | 6,987,733% | ||
| 100% | $4.15 | 13,975,565% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price APU calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0031% | $0.000030 | -- | |
| 1% | $0.0096 | 32,327% | |
| 10% | $0.096 | 324,175% | |
| 30% | $0.29 | 972,725% | |
| 50% | $0.48 | 1,621,275% | |
| 100% | $0.96 | 3,242,649% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price APU calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00013% | $0.000030 | -- | |
| 1% | $0.23 | 767,447% | |
| 10% | $2.28 | 7,675,366% | |
| 30% | $6.84 | 23,026,298% | |
| 50% | $11.39 | 38,377,230% | |
| 100% | $22.79 | 76,754,560% |
