 
                            Unit Bitcoin (UBTC)
 Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
                            
                                        Rank
215
                                    215
                                        Current Market Cap
$353,915,126
                                    $353,915,126
                                          Current Dominance
0.0095 %
                                    0.0095 %
                                        Volume 24h:
$120,326,746
                                    $120,326,746
                                        Circulating Supply
3,273 UBTC
                                    3,273 UBTC
                                        Maximum Supply
21,000,000 UBTC
                                21,000,000 UBTC
All-Time High
| ATH Price Calculation | |
| Price ATH | $126,087.00 | 
| Date ATH | 2025-10-06 ( 24 days ago ) | 
| % to ATH | 16.35% | 
| % since ATH | -14.05% | 
| Position Current Price |  | 
Price History
| Time | Change | Price | Total calculated | 
|---|---|---|---|
| 1 hour | 0.55% | $107,775.24 | |
| 24 hours | -1.39% | $109,895.55 | |
| 7 days | -1.48% | $109,995.94 | |
| 14 days | 0.35% | $107,990.03 | |
| 30 days | -4.83% | $113,867.82 | |
| 200 days | 30.33% | $83,148.93 | |
| 1 year | $108,368.00 | 
 Current Market Cap BTC
 Current Market Cap BTC
                                Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC | Price UBTC calculated | Total calculated | Rank | Growth needed | 
|---|---|---|---|---|
| 0.016% | $108,368.00 | -- | ||
| 1% | $6,599,075.82 | 5,990% | ||
| 10% | $65,990,758.18 | 60,795% | ||
| 30% | $197,972,274.53 | 182,585% | ||
| 50% | $329,953,790.88 | 304,375% | ||
| 100% | $659,907,581.76 | 608,851% | 
 Market Cap BTC at ATH
 Market Cap BTC at ATH
                                Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC | Price UBTC calculated | Total calculated | Growth needed | 
|---|---|---|---|
| 0.11% | $108,368.00 | -- | |
| 1% | $993,997.30 | 817% | |
| 10% | $9,939,973.05 | 9,072% | |
| 30% | $29,819,919.14 | 27,417% | |
| 50% | $49,699,865.23 | 45,762% | |
| 100% | $99,399,730.47 | 91,624% | 
 Gold Market Cap
 Gold Market Cap 
                                Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price UBTC calculated | Total calculated | Growth needed | 
|---|---|---|---|
| 0.0046% | $108,368.00 | -- | |
| 1% | $23,527,542.50 | 21,611% | |
| 10% | $235,275,425.02 | 217,008% | |
| 30% | $705,826,275.07 | 651,224% | |
| 50% | $1,176,377,125.12 | 1,085,439% | |
| 100% | $2,352,754,250.24 | 2,170,978% | 

 
             
             
                       
                      