Unibase (UB)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
435
435
Current Market Cap
$92,798,094
$92,798,094
Current Dominance
0.0030 %
0.0030 %
Volume 24h:
$16,736,979
$16,736,979
Circulating Supply
2,500,000,000 UB
2,500,000,000 UB
Maximum Supply
10,000,000,000 UB
10,000,000,000 UB
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.091 |
| Date ATH | 2025-10-28 ( 1 month ago ) |
| % to ATH | 146.03% |
| % since ATH | -59.35% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.16% | $0.037 | |
| 24 hours | 9.56% | $0.034 | |
| 7 days | -9.54% | $0.041 | |
| 14 days | -10.29% | $0.041 | |
| 30 days | -12.16% | $0.042 | |
| 200 days | $0.037 | ||
| 1 year | $0.037 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price UB calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0052% | $0.037 | -- | ||
| 1% | $7.11 | 19,046% | ||
| 10% | $71.06 | 191,357% | ||
| 30% | $213.19 | 574,270% | ||
| 50% | $355.32 | 957,183% | ||
| 100% | $710.64 | 1,914,466% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price UB calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.029% | $0.037 | -- | |
| 1% | $1.30 | 3,406% | |
| 10% | $13.01 | 34,957% | |
| 30% | $39.04 | 105,072% | |
| 50% | $65.06 | 175,187% | |
| 100% | $130.12 | 350,474% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price UB calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0012% | $0.037 | -- | |
| 1% | $30.80 | 82,880% | |
| 10% | $308.00 | 829,696% | |
| 30% | $924.00 | 2,489,288% | |
| 50% | $1,540.00 | 4,148,880% | |
| 100% | $3,080.00 | 8,297,859% |
