 
                            Funtico (TICO)
 Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
                            
                                        Rank
2529
                                    2529
                                        Current Market Cap
$3,837,269
                                    $3,837,269
                                          Current Dominance
0.0001 %
                                    0.0001 %
                                        Volume 24h:
$11,293
                                    $11,293
                                        Circulating Supply
2,139,274,887 TICO
                                    2,139,274,887 TICO
                                        Maximum Supply
10,000,000,000 TICO
                                10,000,000,000 TICO
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.030 | 
| Date ATH | 2025-01-27 ( 9 months ago ) | 
| % to ATH | 1,576.37% | 
| % since ATH | -94.03% | 
| Position Current Price |  | 
Price History
| Time | Change | Price | Total calculated | 
|---|---|---|---|
| 1 hour | $0.0018 | ||
| 24 hours | -0.06% | $0.0018 | |
| 7 days | -7.26% | $0.0019 | |
| 14 days | -26.32% | $0.0024 | |
| 30 days | -26.84% | $0.0025 | |
| 200 days | -68.10% | $0.0056 | |
| 1 year | $0.0018 | 
 Current Market Cap BTC
 Current Market Cap BTC
                                Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC | Price TICO calculated | Total calculated | Rank | Growth needed | 
|---|---|---|---|---|
| 0.00018% | $0.0018 | -- | ||
| 1% | $10.20 | 568,380% | ||
| 10% | $101.97 | 5,684,700% | ||
| 30% | $305.91 | 17,054,299% | ||
| 50% | $509.85 | 28,423,899% | ||
| 100% | $1,019.69 | 56,847,897% | 
 Market Cap BTC at ATH
 Market Cap BTC at ATH
                                Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC | Price TICO calculated | Total calculated | Growth needed | 
|---|---|---|---|
| 0.0012% | $0.0018 | -- | |
| 1% | $1.52 | 84,677% | |
| 10% | $15.21 | 847,670% | |
| 30% | $45.62 | 2,543,210% | |
| 50% | $76.03 | 4,238,751% | |
| 100% | $152.07 | 8,477,602% | 
 Gold Market Cap
 Gold Market Cap 
                                Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price TICO calculated | Total calculated | Growth needed | 
|---|---|---|---|
| 0.00% | $0.0018 | -- | |
| 1% | $35.99 | 2,006,540% | |
| 10% | $359.94 | 20,066,301% | |
| 30% | $1,079.81 | 60,199,102% | |
| 50% | $1,799.68 | 100,331,904% | |
| 100% | $3,599.35 | 200,663,908% | 

 
             
             
                       
                      