
Sylo (SYLO)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
2752
2752
Current Market Cap
$2,288,273
$2,288,273
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$588,352
$588,352
Circulating Supply
6,106,355,808 SYLO
6,106,355,808 SYLO
Maximum Supply
10,000,000,000 SYLO
10,000,000,000 SYLO
All-Time High
ATH Price Calculation | 1.00x = $0.01482212 |
Price ATH | $0.015 |
Date ATH | 2021-05-06 ( 4 years ago ) |
% to ATH | 3,854.78% |
% since ATH | -97.47% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.20% | $0.00037 | 1.00x = $0.00037404 |
24 hours | -3.39% | $0.00039 | 1.00x = $0.00038794 |
7 days | -8.68% | $0.00041 | 1.00x = $0.00041041 |
14 days | -14.94% | $0.00044 | 1.00x = $0.00044062 |
30 days | -16.93% | $0.00045 | 1.00x = $0.00045117 |
200 days | -74.62% | $0.0015 | 1.00x = $0.00147671 |
1 year | -76.27% | $0.0016 | 1.00x = $0.00157939 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price SYLO calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00011% | $0.00037 | 1.00x = $0.00037479 | -- | |
1% | $3.51 | 1.00x = $3.51 | 936,064% | |
10% | $35.09 | 1.00x = $35.09 | 9,361,542% | |
30% | $105.26 | 1.00x = $105.26 | 28,084,827% | |
50% | $175.43 | 1.00x = $175.43 | 46,808,112% | |
100% | $350.86 | 1.00x = $350.86 | 93,616,323% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price SYLO calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00070% | $0.00037 | 1.00x = $0.00037479 | -- |
1% | $0.53 | 1.00x = $0.53274240 | 142,044% |
10% | $5.33 | 1.00x = $5.33 | 1,421,342% |
30% | $15.98 | 1.00x = $15.98 | 4,264,227% |
50% | $26.64 | 1.00x = $26.64 | 7,107,112% |
100% | $53.27 | 1.00x = $53.27 | 14,214,324% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price SYLO calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $0.00037 | 1.00x = $0.00037479 | -- |
1% | $12.61 | 1.00x = $12.61 | 3,364,401% |
10% | $126.10 | 1.00x = $126.10 | 33,644,907% |
30% | $378.29 | 1.00x = $378.29 | 100,934,921% |
50% | $630.49 | 1.00x = $630.49 | 168,224,935% |
100% | $1,260.98 | 1.00x = $1,260.98 | 336,449,971% |