
Swell Ethereum (SWETH)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
164
164
Current Market Cap
$535,072,114
$535,072,114
Current Dominance
0.0141 %
0.0141 %
Volume 24h:
$175,477
$175,477
Circulating Supply
121,323 SWETH
121,323 SWETH
Maximum Supply
121,326 SWETH
121,326 SWETH
All-Time High
ATH Price Calculation | |
Price ATH | $5,370.20 |
Date ATH | 2025-08-24 ( 1 month ago ) |
% to ATH | 21.84% |
% since ATH | -17.92% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.36% | $4,423.44 | |
24 hours | 2.90% | $4,283.30 | |
7 days | -3.30% | $4,557.93 | |
14 days | -10.98% | $4,951.16 | |
30 days | -9.00% | $4,843.43 | |
200 days | 118.21% | $2,019.85 | |
1 year | 55.74% | $2,830.05 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price SWETH calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.025% | $4,407.52 | -- | ||
1% | $178,924.41 | 3,960% | ||
10% | $1,789,244.07 | 40,495% | ||
30% | $5,367,732.20 | 121,686% | ||
50% | $8,946,220.33 | 202,876% | ||
100% | $17,892,440.66 | 405,853% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price SWETH calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.16% | $4,407.52 | -- | |
1% | $26,813.65 | 508% | |
10% | $268,136.46 | 5,984% | |
30% | $804,409.37 | 18,151% | |
50% | $1,340,682.29 | 30,318% | |
100% | $2,681,364.57 | 60,736% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price SWETH calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0069% | $4,407.52 | -- | |
1% | $634,668.91 | 14,300% | |
10% | $6,346,689.13 | 143,897% | |
30% | $19,040,067.39 | 431,890% | |
50% | $31,733,445.65 | 719,884% | |
100% | $63,466,891.30 | 1,439,868% |