
Swell Ethereum (SWETH)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
202
202
Current Market Cap
$370,025,613
$370,025,613
Current Dominance
0.0105 %
0.0105 %
Volume 24h:
$288,169
$288,169
Circulating Supply
121,323 SWETH
121,323 SWETH
Maximum Supply
121,326 SWETH
121,326 SWETH
All-Time High
ATH Price Calculation | |
Price ATH | $4,395.57 |
Date ATH | 2024-12-16 ( 6 months ago ) |
% to ATH | 44.11% |
% since ATH | -30.61% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.09% | $3,047.20 | |
24 hours | 5.04% | $2,903.60 | |
7 days | 6.08% | $2,875.13 | |
14 days | 14.72% | $2,658.59 | |
30 days | 1.89% | $2,993.37 | |
200 days | -15.57% | $3,612.39 | |
1 year | -7.57% | $3,299.73 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price SWETH calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.017% | $3,049.94 | -- | ||
1% | $182,294.72 | 5,877% | ||
10% | $1,822,947.18 | 59,670% | ||
30% | $5,468,841.53 | 179,210% | ||
50% | $9,114,735.88 | 298,750% | ||
100% | $18,229,471.77 | 597,599% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price SWETH calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.11% | $3,049.94 | -- | |
1% | $26,813.65 | 779% | |
10% | $268,136.46 | 8,692% | |
30% | $804,409.37 | 26,275% | |
50% | $1,340,682.29 | 43,858% | |
100% | $2,681,364.57 | 87,815% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price SWETH calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0048% | $3,049.94 | -- | |
1% | $634,668.91 | 20,709% | |
10% | $6,346,689.13 | 207,992% | |
30% | $19,040,067.39 | 624,177% | |
50% | $31,733,445.65 | 1,040,361% | |
100% | $63,466,891.30 | 2,080,823% |