Somnia (SOMI)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
700
700
Current Market Cap
$44,710,355
$44,710,355
Current Dominance
0.0014 %
0.0014 %
Volume 24h:
$36,405,745
$36,405,745
Circulating Supply
160,200,000 SOMI
160,200,000 SOMI
Maximum Supply
1,000,000,000 SOMI
1,000,000,000 SOMI
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.84 |
| Date ATH | 2025-09-07 ( 3 months ago ) |
| % to ATH | 562.13% |
| % since ATH | -84.89% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -1.32% | $0.28 | |
| 24 hours | 5.63% | $0.26 | |
| 7 days | 23.39% | $0.23 | |
| 14 days | 6.28% | $0.26 | |
| 30 days | -12.27% | $0.32 | |
| 200 days | $0.28 | ||
| 1 year | $0.28 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SOMI calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0025% | $0.28 | -- | ||
| 1% | $111.25 | 39,935% | ||
| 10% | $1,112.52 | 400,247% | ||
| 30% | $3,337.55 | 1,200,941% | ||
| 50% | $5,562.58 | 2,001,635% | ||
| 100% | $11,125.16 | 4,003,370% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SOMI calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.014% | $0.28 | -- | |
| 1% | $20.31 | 7,207% | |
| 10% | $203.07 | 72,975% | |
| 30% | $609.20 | 219,124% | |
| 50% | $1,015.33 | 365,274% | |
| 100% | $2,030.66 | 730,647% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SOMI calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00058% | $0.28 | -- | |
| 1% | $480.65 | 172,865% | |
| 10% | $4,806.49 | 1,729,551% | |
| 30% | $14,419.48 | 5,188,852% | |
| 50% | $24,032.46 | 8,648,154% | |
| 100% | $48,064.92 | 17,296,408% |
