
Solv Protocol SolvBTC Jupiter (SOLVBTC.JUP)
Price to Real (BRL) today, Price Change History, Market Cap, All Time High ATH
Rank
487
487
Current Market Cap
R$449,855,752
R$449,855,752
Current Dominance
0.0028 %
0.0028 %
Volume 24h:
R$134
R$134
Circulating Supply
868 SOLVBTC.JUP
868 SOLVBTC.JUP
Maximum Supply
868 SOLVBTC.JUP
868 SOLVBTC.JUP
All-Time High
ATH Price Calculation | |
Price ATH | R$534,230.00 |
Date ATH | 2025-04-13 ( 5 days ago ) |
% to ATH | 3.08% |
% since ATH | -2.98% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.54% | R$521,073.80 | |
24 hours | 6.60% | R$486,172.61 | |
7 days | 3.53% | R$500,589.20 | |
14 days | 3.75% | R$499,527.71 | |
30 days | R$518,260.00 | ||
200 days | R$518,260.00 | ||
1 year | R$518,260.00 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price SOLVBTC.JUP calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.0046% | R$518,260.00 | -- | ||
1% | R$112,530,110.00 | 21,613% | ||
10% | R$1,125,301,099.95 | 217,031% | ||
30% | R$3,375,903,299.86 | 651,292% | ||
50% | R$5,626,505,499.76 | 1,085,553% | ||
100% | R$11,253,010,999.52 | 2,171,206% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price SOLVBTC.JUP calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.042% | R$518,260.00 | -- | |
1% | R$12,349,003.14 | 2,283% | |
10% | R$123,490,031.37 | 23,728% | |
30% | R$370,470,094.11 | 71,383% | |
50% | R$617,450,156.85 | 119,039% | |
100% | R$1,234,900,313.70 | 238,178% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price SOLVBTC.JUP calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0016% | R$518,260.00 | -- | |
1% | R$328,222,025.09 | 63,232% | |
10% | R$3,282,220,250.92 | 633,215% | |
30% | R$9,846,660,752.76 | 1,899,846% | |
50% | R$16,411,101,254.59 | 3,166,477% | |
100% | R$32,822,202,509.19 | 6,333,054% |