Sign (SIGN)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
769
769
Current Market Cap
$22,198,820
$22,198,820
Current Dominance
0.0010 %
0.0010 %
Volume 24h:
$6,524,348
$6,524,348
Circulating Supply
2,386,666,666 SIGN
2,386,666,666 SIGN
Maximum Supply
10,000,000,000 SIGN
10,000,000,000 SIGN
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.13 |
| Date ATH | 2025-09-24 ( 8 months ago ) |
| % to ATH | 1,308.54% |
| % since ATH | -92.90% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.14% | $0.0093 | |
| 24 hours | 1.59% | $0.0092 | |
| 7 days | 4.24% | $0.0089 | |
| 14 days | 1.70% | $0.0092 | |
| 30 days | -29.01% | $0.013 | |
| 200 days | -75.58% | $0.038 | |
| 1 year | -85.62% | $0.065 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SIGN calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0017% | $0.0093 | -- | ||
| 1% | $5.37 | 57,621% | ||
| 10% | $53.73 | 577,110% | ||
| 30% | $161.18 | 1,731,531% | ||
| 50% | $268.64 | 2,885,952% | ||
| 100% | $537.28 | 5,772,003% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SIGN calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0068% | $0.0093 | -- | |
| 1% | $1.36 | 14,543% | |
| 10% | $13.63 | 146,334% | |
| 30% | $40.89 | 439,203% | |
| 50% | $68.15 | 732,072% | |
| 100% | $136.30 | 1,464,245% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SIGN calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00029% | $0.0093 | -- | |
| 1% | $32.26 | 346,505% | |
| 10% | $322.63 | 3,465,949% | |
| 30% | $967.88 | 10,398,046% | |
| 50% | $1,613.13 | 17,330,143% | |
| 100% | $3,226.26 | 34,660,386% |
