Sign (SIGN)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
567
567
Current Market Cap
$60,912,686
$60,912,686
Current Dominance
0.0020 %
0.0020 %
Volume 24h:
$4,242,946
$4,242,946
Circulating Supply
1,640,000,000 SIGN
1,640,000,000 SIGN
Maximum Supply
10,000,000,000 SIGN
10,000,000,000 SIGN
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.13 |
| Date ATH | 2025-09-24 ( 3 months ago ) |
| % to ATH | 252.68% |
| % since ATH | -71.64% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.01% | $0.037 | |
| 24 hours | 0.35% | $0.037 | |
| 7 days | 20.94% | $0.031 | |
| 14 days | -5.26% | $0.039 | |
| 30 days | -4.36% | $0.039 | |
| 200 days | -47.89% | $0.071 | |
| 1 year | $0.037 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SIGN calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0035% | $0.037 | -- | ||
| 1% | $10.64 | 28,523% | ||
| 10% | $106.41 | 286,130% | ||
| 30% | $319.22 | 858,591% | ||
| 50% | $532.03 | 1,431,051% | ||
| 100% | $1,064.05 | 2,862,203% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SIGN calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.019% | $0.037 | -- | |
| 1% | $1.98 | 5,236% | |
| 10% | $19.84 | 53,259% | |
| 30% | $59.51 | 159,977% | |
| 50% | $99.18 | 266,695% | |
| 100% | $198.36 | 533,491% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SIGN calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00079% | $0.037 | -- | |
| 1% | $46.95 | 126,199% | |
| 10% | $469.51 | 1,262,889% | |
| 30% | $1,408.54 | 3,788,867% | |
| 50% | $2,347.56 | 6,314,844% | |
| 100% | $4,695.12 | 12,629,789% |
