
Rome (ROME)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
2823
2823
Current Market Cap
$1,637,829
$1,637,829
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$0
$0
Circulating Supply
147,387 ROME
147,387 ROME
Maximum Supply
147,387 ROME
147,387 ROME
All-Time High
ATH Price Calculation | |
Price ATH | $1,679.53 |
Date ATH | 2021-11-30 ( 3 years ago ) |
% to ATH | 15,017.28% |
% since ATH | -99.33% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | $11.11 | ||
24 hours | $11.11 | ||
7 days | -6.11% | $11.83 | |
14 days | -5.61% | $11.77 | |
30 days | -6.43% | $11.87 | |
200 days | -5.37% | $11.74 | |
1 year | -4.40% | $11.62 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price ROME calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00% | $11.11 | -- | ||
1% | $113,743.55 | 1,023,694% | ||
10% | $1,137,435.49 | 10,237,843% | ||
30% | $3,412,306.48 | 30,713,730% | ||
50% | $5,687,177.46 | 51,189,616% | ||
100% | $11,374,354.92 | 102,379,332% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price ROME calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00050% | $11.11 | -- | |
1% | $22,071.88 | 198,567% | |
10% | $220,718.82 | 1,986,568% | |
30% | $662,156.45 | 5,959,904% | |
50% | $1,103,594.09 | 9,933,240% | |
100% | $2,207,188.18 | 19,866,580% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price ROME calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $11.11 | -- | |
1% | $522,433.14 | 4,702,269% | |
10% | $5,224,331.43 | 47,023,585% | |
30% | $15,672,994.30 | 141,070,956% | |
50% | $26,121,657.17 | 235,118,326% | |
100% | $52,243,314.35 | 470,236,753% |