
Reverse Unit Bias (RUB)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
1781
1781
Current Market Cap
$10,020,920
$10,020,920
Current Dominance
0.0003 %
0.0003 %
Volume 24h:
$222,929
$222,929
Circulating Supply
1 RUB
1 RUB
Maximum Supply
1 RUB
1 RUB
All-Time High
ATH Price Calculation | |
Price ATH | $19,678,990.00 |
Date ATH | 2025-09-16 ( 8 days ago ) |
% to ATH | 96.17% |
% since ATH | -49.02% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.44% | $9,987,154.52 | |
24 hours | -16.49% | $12,011,852.47 | |
7 days | -44.17% | $17,967,218.34 | |
14 days | -3.61% | $10,406,782.86 | |
30 days | 64.76% | $6,088,309.06 | |
200 days | $10,031,098.00 | ||
1 year | $10,031,098.00 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price RUB calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00045% | $10,031,098.00 | -- | ||
1% | $22,427,868,998.40 | 223,483% | ||
10% | $224,278,689,984.00 | 2,235,734% | ||
30% | $672,836,069,952.00 | 6,707,402% | ||
50% | $1,121,393,449,920.00 | 11,179,070% | ||
100% | $2,242,786,899,840.00 | 22,358,239% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price RUB calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0031% | $10,031,098.00 | -- | |
1% | $3,253,114,618.91 | 32,330% | |
10% | $32,531,146,189.10 | 324,203% | |
30% | $97,593,438,567.30 | 972,809% | |
50% | $162,655,730,945.50 | 1,621,415% | |
100% | $325,311,461,891.00 | 3,242,929% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price RUB calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00013% | $10,031,098.00 | -- | |
1% | $77,000,000,000.00 | 767,513% | |
10% | $770,000,000,000.00 | 7,676,029% | |
30% | $2,310,000,000,000.00 | 23,028,286% | |
50% | $3,850,000,000,000.00 | 38,380,544% | |
100% | $7,700,000,000,000.00 | 76,761,188% |