Render (RENDER)
Price to Real (BRL) today, Price Change History, Market Cap, All Time High ATH
Rank
107
107
Current Market Cap
R$4,851,540,866
R$4,851,540,866
Current Dominance
0.0279 %
0.0279 %
Volume 24h:
R$257,773,545
R$257,773,545
Circulating Supply
518,584,616 RENDER
518,584,616 RENDER
Maximum Supply
533,344,789 RENDER
533,344,789 RENDER
All-Time High
| ATH Price Calculation | |
| Price ATH | R$68.32 |
| Date ATH | 2024-12-05 ( 11 months ago ) |
| % to ATH | 630.69% |
| % since ATH | -86.31% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.59% | R$9.41 | |
| 24 hours | 1.11% | R$9.25 | |
| 7 days | -4.60% | R$9.80 | |
| 14 days | -14.81% | R$10.98 | |
| 30 days | -13.37% | R$10.79 | |
| 200 days | -63.66% | R$25.73 | |
| 1 year | -82.41% | R$53.16 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price RENDER calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.049% | R$9.35 | -- | ||
| 1% | R$190.86 | 1,941% | ||
| 10% | R$1,908.60 | 20,313% | ||
| 30% | R$5,725.79 | 61,138% | ||
| 50% | R$9,542.98 | 101,964% | ||
| 100% | R$19,085.96 | 204,028% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price RENDER calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.45% | R$9.35 | -- | |
| 1% | R$20.67 | 121% | |
| 10% | R$206.70 | 2,111% | |
| 30% | R$620.10 | 6,532% | |
| 50% | R$1,033.49 | 10,953% | |
| 100% | R$2,066.98 | 22,007% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price RENDER calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.017% | R$9.35 | -- | |
| 1% | R$549.38 | 5,776% | |
| 10% | R$5,493.80 | 58,657% | |
| 30% | R$16,481.40 | 176,172% | |
| 50% | R$27,469.00 | 293,686% | |
| 100% | R$54,938.00 | 587,472% |
