 
                            Pump.fun (PUMP)
 Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
                            
                                        Rank
77
                                    77
                                        Current Market Cap
$1,560,679,880
                                    $1,560,679,880
                                          Current Dominance
0.0419 %
                                    0.0419 %
                                        Volume 24h:
$534,225,567
                                    $534,225,567
                                        Circulating Supply
354,000,000,000 PUMP
                                    354,000,000,000 PUMP
                                        Maximum Supply
999,989,354,391 PUMP
                                999,989,354,391 PUMP
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.0088 | 
| Date ATH | 2025-09-14 ( 1 month ago ) | 
| % to ATH | 99.97% | 
| % since ATH | -49.99% | 
| Position Current Price |  | 
Price History
| Time | Change | Price | Total calculated | 
|---|---|---|---|
| 1 hour | 0.09% | $0.0044 | |
| 24 hours | -15.85% | $0.0052 | |
| 7 days | 15.75% | $0.0038 | |
| 14 days | 27.25% | $0.0035 | |
| 30 days | -25.92% | $0.0060 | |
| 200 days | $0.0044 | ||
| 1 year | $0.0044 | 
 Current Market Cap BTC
 Current Market Cap BTC
                                Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC | Price PUMP calculated | Total calculated | Rank | Growth needed | 
|---|---|---|---|---|
| 0.072% | $0.0044 | -- | ||
| 1% | $0.061 | 1,289% | ||
| 10% | $0.61 | 13,789% | ||
| 30% | $1.84 | 41,566% | ||
| 50% | $3.06 | 69,344% | ||
| 100% | $6.12 | 138,788% | 
 Market Cap BTC at ATH
 Market Cap BTC at ATH
                                Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC | Price PUMP calculated | Total calculated | Growth needed | 
|---|---|---|---|
| 0.48% | $0.0044 | -- | |
| 1% | $0.0092 | 108% | |
| 10% | $0.092 | 1,984% | |
| 30% | $0.28 | 6,151% | |
| 50% | $0.46 | 10,319% | |
| 100% | $0.92 | 20,738% | 
 Gold Market Cap
 Gold Market Cap 
                                Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price PUMP calculated | Total calculated | Growth needed | 
|---|---|---|---|
| 0.020% | $0.0044 | -- | |
| 1% | $0.22 | 4,832% | |
| 10% | $2.18 | 49,223% | |
| 30% | $6.53 | 147,869% | |
| 50% | $10.88 | 246,515% | |
| 100% | $21.75 | 493,129% | 

 
             
             
                       
                      