Procter & Gamble (Ondo Tokenized Stock) (PGON)
 Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
                            
                                        Rank
2882
                                    2882
                                        Current Market Cap
$2,708,801
                                    $2,708,801
                                          Current Dominance
0.0001 %
                                    0.0001 %
                                        Volume 24h:
$11
                                    $11
                                        Circulating Supply
17,811 PGON
                                    17,811 PGON
                                        Maximum Supply
17,811 PGON
                                17,811 PGON
All-Time High
| ATH Price Calculation | |
| Price ATH | $162.43 | 
| Date ATH | 2025-09-17 ( 1 month ago ) | 
| % to ATH | 6.79% | 
| % since ATH | -6.36% | 
| Position Current Price | 
                                                 | 
                                        
Price History
| Time | Change | Price | Total calculated | 
|---|---|---|---|
| 1 hour | $152.09 | ||
| 24 hours | $152.09 | ||
| 7 days | -1.42% | $154.28 | |
| 14 days | -0.22% | $152.43 | |
| 30 days | -0.58% | $152.98 | |
| 200 days | $152.09 | ||
| 1 year | $152.09 | 
 Current Market Cap BTC
                                Price calculation with Bitcoin current Market Cap
| % of Current  Market Cap BTC  | 
                                                Price PGON calculated  | 
                                                Total  calculated  | 
                                                Rank | Growth  needed  | 
                                            
|---|---|---|---|---|
| 0.00013% | $152.09 | -- | ||
| 1% | $1,192,156.40 | 783,749% | ||
| 10% | $11,921,563.96 | 7,838,393% | ||
| 30% | $35,764,691.87 | 23,515,379% | ||
| 50% | $59,607,819.78 | 39,192,365% | ||
| 100% | $119,215,639.56 | 78,384,830% | 
 Market Cap BTC at ATH
                                Price calculation with the higher Bitcoin Market Cap
| % bigger  MarketCap BTC  | 
                                                Price PGON calculated  | 
                                                Total  calculated  | 
                                                Growth  needed  | 
                                            
|---|---|---|---|
| 0.00083% | $152.09 | -- | |
| 1% | $182,646.27 | 119,991% | |
| 10% | $1,826,462.74 | 1,200,809% | |
| 30% | $5,479,388.23 | 3,602,627% | |
| 50% | $9,132,313.72 | 6,004,446% | |
| 100% | $18,264,627.43 | 12,008,992% | 
 Gold Market Cap 
                                Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price PGON calculated  | 
                                                Total  calculated  | 
                                                Growth  needed  | 
                                            
|---|---|---|---|
| 0.00% | $152.09 | -- | |
| 1% | $4,323,168.65 | 2,842,407% | |
| 10% | $43,231,686.47 | 28,424,968% | |
| 30% | $129,695,059.40 | 85,275,105% | |
| 50% | $216,158,432.34 | 142,125,242% | |
| 100% | $432,316,864.68 | 284,250,584% | 
