Plume (PLUME)

Plume (PLUME)
Price today, Price Change History, Market Cap, All Time High ATH

Rank
201
Current Market Cap
$388,735,508
Current Dominance
0.0110 %
Volume 24h:
$43,483,282
Circulating Supply
2,433,333,333 PLUME
Maximum Supply
10,000,000,000 PLUME

All-Time High

ATH Price Calculation 1.00x = $0.24753700
Price ATH $0.25
Date ATH 2025-03-19 ( 2 months ago )
% to ATH 54.96%
% since ATH -35.46%
Position Current Price

Price History

Time Change Price Total calculated
1 hour -0.16% $0.16 1.00x = $0.15999199
24 hours -11.46% $0.18 1.00x = $0.18041111
7 days -6.34% $0.17 1.00x = $0.17054879
14 days -16.51% $0.19 1.00x = $0.19132351
30 days -10.50% $0.18 1.00x = $0.17847598
200 days $0.16 1.00x = $0.15973600
1 year $0.16 1.00x = $0.15973600

BTC today Current Market Cap BTC

Price calculation with Bitcoin current Market Cap

Current Market Cap BTC $2,147,505,401,158
Date Today
% of Current
Market Cap BTC
Price PLUME
calculated
Total
calculated
Rank Growth
needed
0.018% $0.16 1.00x = $0.15973600 --
1% $8.83 1.00x = $8.83 5,425%
10% $88.25 1.00x = $88.25 55,150%
30% $264.76 1.00x = $264.76 165,649%
50% $441.27 1.00x = $441.27 276,148%
100% $882.54 1.00x = $882.54 552,397%

BTC ATH Market Cap BTC at ATH

Price calculation with the higher Bitcoin Market Cap

Higher Market Cap BTC $325,311,461,891
Date 2017-12-16
% bigger
MarketCap BTC
Price PLUME
calculated
Total
calculated
Growth
needed
0.12% $0.16 1.00x = $0.15973600 --
1% $1.34 1.00x = $1.34 737%
10% $13.37 1.00x = $13.37 8,269%
30% $40.11 1.00x = $40.11 25,008%
50% $66.84 1.00x = $66.84 41,747%
100% $133.69 1.00x = $133.69 83,594%

Ouro Gold Market Cap

Calculation of price with the approximate market cap of Gold

Gold Market Cap $7,700,000,000,000
Date 2017
% Gold Market Cap Price PLUME
calculated
Total
calculated
Growth
needed
0.0050% $0.16 1.00x = $0.15973600 --
1% $31.64 1.00x = $31.64 19,710%
10% $316.44 1.00x = $316.44 198,001%
30% $949.32 1.00x = $949.32 594,203%
50% $1,582.19 1.00x = $1,582.19 990,404%
100% $3,164.38 1.00x = $3,164.38 1,980,908%
info_outline
This page does not make predictions, it only makes a calculation of how much the cryptocurrency would be worth if it had the same market value as Bitcoin or selected currency.
Source of data: CoinGecko