Pibble (PIB)
 Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
                            
                                        Rank
1945
                                    1945
                                        Current Market Cap
$7,099,207
                                    $7,099,207
                                          Current Dominance
0.0002 %
                                    0.0002 %
                                        Volume 24h:
$15,817
                                    $15,817
                                        Circulating Supply
24,150,500,893 PIB
                                    24,150,500,893 PIB
                                        Maximum Supply
29,696,500,893 PIB
                                29,696,500,893 PIB
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.026 | 
| Date ATH | 2021-04-02 ( 4 years ago ) | 
| % to ATH | 8,543.60% | 
| % since ATH | -98.84% | 
| Position Current Price | 
                                                 | 
                                        
Price History
| Time | Change | Price | Total calculated | 
|---|---|---|---|
| 1 hour | 3.34% | $0.00029 | |
| 24 hours | -6.66% | $0.00033 | |
| 7 days | 4.08% | $0.00029 | |
| 14 days | 26.05% | $0.00024 | |
| 30 days | -1.84% | $0.00031 | |
| 200 days | -9.38% | $0.00033 | |
| 1 year | 37.81% | $0.00022 | 
 Current Market Cap BTC
                                Price calculation with Bitcoin current Market Cap
| % of Current  Market Cap BTC  | 
                                                Price PIB calculated  | 
                                                Total  calculated  | 
                                                Rank | Growth  needed  | 
                                            
|---|---|---|---|---|
| 0.00033% | $0.00030 | -- | ||
| 1% | $0.88 | 289,525% | ||
| 10% | $8.79 | 2,896,155% | ||
| 30% | $26.38 | 8,688,665% | ||
| 50% | $43.96 | 14,481,175% | ||
| 100% | $87.92 | 28,962,449% | 
 Market Cap BTC at ATH
                                Price calculation with the higher Bitcoin Market Cap
| % bigger  MarketCap BTC  | 
                                                Price PIB calculated  | 
                                                Total  calculated  | 
                                                Growth  needed  | 
                                            
|---|---|---|---|
| 0.0022% | $0.00030 | -- | |
| 1% | $0.13 | 44,273% | |
| 10% | $1.35 | 443,625% | |
| 30% | $4.04 | 1,331,076% | |
| 50% | $6.74 | 2,218,527% | |
| 100% | $13.47 | 4,437,155% | 
 Gold Market Cap 
                                Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price PIB calculated  | 
                                                Total  calculated  | 
                                                Growth  needed  | 
                                            
|---|---|---|---|
| 0.00% | $0.00030 | -- | |
| 1% | $3.19 | 1,050,182% | |
| 10% | $31.88 | 10,502,715% | |
| 30% | $95.65 | 31,508,346% | |
| 50% | $159.42 | 52,513,977% | |
| 100% | $318.83 | 105,028,054% | 
