
Pharaoh (PHAR)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
1738
1738
Current Market Cap
$5,965,538
$5,965,538
Current Dominance
0.0002 %
0.0002 %
Volume 24h:
$29,166
$29,166
Circulating Supply
18,330 PHAR
18,330 PHAR
Maximum Supply
133,103 PHAR
133,103 PHAR
All-Time High
ATH Price Calculation | |
Price ATH | $1,162.83 |
Date ATH | 2025-03-06 ( 1 month ago ) |
% to ATH | 257.33% |
% since ATH | -72.01% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -1.60% | $330.71 | |
24 hours | -0.31% | $326.43 | |
7 days | -4.66% | $341.33 | |
14 days | -26.15% | $440.65 | |
30 days | -48.59% | $632.99 | |
200 days | 686.15% | $41.39 | |
1 year | 481.16% | $55.99 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price PHAR calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00036% | $325.42 | -- | ||
1% | $914,498.43 | 280,921% | ||
10% | $9,144,984.33 | 2,810,110% | ||
30% | $27,434,952.99 | 8,430,529% | ||
50% | $45,724,921.65 | 14,050,948% | ||
100% | $91,449,843.31 | 28,101,997% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price PHAR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0018% | $325.42 | -- | |
1% | $177,475.17 | 54,437% | |
10% | $1,774,751.74 | 545,273% | |
30% | $5,324,255.23 | 1,636,018% | |
50% | $8,873,758.71 | 2,726,763% | |
100% | $17,747,517.42 | 5,453,627% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price PHAR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $325.42 | -- | |
1% | $4,200,770.65 | 1,290,777% | |
10% | $42,007,706.50 | 12,908,666% | |
30% | $126,023,119.51 | 38,726,198% | |
50% | $210,038,532.52 | 64,543,730% | |
100% | $420,077,065.05 | 129,087,561% |