O Intelligence Coin (OI)

O Intelligence Coin (OI)
Price today, Price Change History, Market Cap, All Time High ATH

Rank
1574
Current Market Cap
$5,178,090
Current Dominance
0.0002 %
Volume 24h:
$321
Circulating Supply
1 OI
Maximum Supply
1 OI

All-Time High

ATH Price Calculation
Price ATH $213,062,243.00
Date ATH 2025-02-23 ( 1 year ago )
% to ATH 4,014.87%
% since ATH -97.56%
Position Current Price

Price History

Time Change Price Total calculated
1 hour 0.49% $5,152,611.21
24 hours -3.09% $5,342,956.35
7 days 17.71% $4,398,826.78
14 days -9.10% $5,696,214.52
30 days -7.31% $5,586,211.03
200 days -52.32% $10,859,603.61
1 year -78.03% $23,567,860.72

BTC today Current Market Cap BTC

Price calculation with Bitcoin current Market Cap

Current Market Cap BTC $1,291,776,574,747
Date Today
% of Current
Market Cap BTC
Price OI
calculated
Total
calculated
Rank Growth
needed
0.00040% $5,177,859.00 --
1% $12,917,765,747.47 249,381%
10% $129,177,657,474.70 2,494,708%
30% $387,532,972,424.10 7,484,325%
50% $645,888,287,373.50 12,473,942%
100% $1,291,776,574,747.00 24,947,983%

BTC ATH Market Cap BTC at ATH

Price calculation with the higher Bitcoin Market Cap

Higher Market Cap BTC $325,311,461,891
Date 2017-12-16
% bigger
MarketCap BTC
Price OI
calculated
Total
calculated
Growth
needed
0.0016% $5,177,859.00 --
1% $3,253,114,618.91 62,727%
10% $32,531,146,189.10 628,174%
30% $97,593,438,567.30 1,884,722%
50% $162,655,730,945.50 3,141,270%
100% $325,311,461,891.00 6,282,641%

Ouro Gold Market Cap

Calculation of price with the approximate market cap of Gold

Gold Market Cap $7,700,000,000,000
Date 2017
% Gold Market Cap Price OI
calculated
Total
calculated
Growth
needed
0.00% $5,177,859.00 --
1% $77,000,000,000.00 1,487,001%
10% $770,000,000,000.00 14,870,911%
30% $2,310,000,000,000.00 44,612,934%
50% $3,850,000,000,000.00 74,354,957%
100% $7,700,000,000,000.00 148,710,014%
info_outline
This page does not make predictions, it only makes a calculation of how much the cryptocurrency would be worth if it had the same market value as Bitcoin or selected currency.
Source of data: CoinGecko