O Intelligence Coin (OI)

O Intelligence Coin (OI)
Price today, Price Change History, Market Cap, All Time High ATH

Rank
1447
Current Market Cap
$6,734,135
Current Dominance
0.0003 %
Volume 24h:
$1,666
Circulating Supply
1 OI
Maximum Supply
1 OI

All-Time High

ATH Price Calculation
Price ATH $213,062,243.00
Date ATH 2025-02-23 ( 1 year ago )
% to ATH 3,063.91%
% since ATH -96.83%
Position Current Price

Price History

Time Change Price Total calculated
1 hour -0.62% $6,776,147.11
24 hours -5.70% $7,141,182.40
7 days -19.62% $8,377,873.85
14 days -12.33% $7,681,230.75
30 days -18.44% $8,256,663.81
200 days -48.50% $13,075,990.29
1 year -72.75% $24,712,422.02

BTC today Current Market Cap BTC

Price calculation with Bitcoin current Market Cap

Current Market Cap BTC $1,420,081,741,726
Date Today
% of Current
Market Cap BTC
Price OI
calculated
Total
calculated
Rank Growth
needed
0.00047% $6,734,135.00 --
1% $14,200,817,417.26 210,778%
10% $142,008,174,172.60 2,108,681%
30% $426,024,522,517.80 6,326,244%
50% $710,040,870,863.00 10,543,806%
100% $1,420,081,741,726.00 21,087,712%

BTC ATH Market Cap BTC at ATH

Price calculation with the higher Bitcoin Market Cap

Higher Market Cap BTC $325,311,461,891
Date 2017-12-16
% bigger
MarketCap BTC
Price OI
calculated
Total
calculated
Growth
needed
0.0021% $6,734,135.00 --
1% $3,253,114,618.91 48,208%
10% $32,531,146,189.10 482,978%
30% $97,593,438,567.30 1,449,135%
50% $162,655,730,945.50 2,415,292%
100% $325,311,461,891.00 4,830,683%

Ouro Gold Market Cap

Calculation of price with the approximate market cap of Gold

Gold Market Cap $7,700,000,000,000
Date 2017
% Gold Market Cap Price OI
calculated
Total
calculated
Growth
needed
0.00% $6,734,135.00 --
1% $77,000,000,000.00 1,143,328%
10% $770,000,000,000.00 11,434,182%
30% $2,310,000,000,000.00 34,302,747%
50% $3,850,000,000,000.00 57,171,311%
100% $7,700,000,000,000.00 114,342,722%
info_outline
This page does not make predictions, it only makes a calculation of how much the cryptocurrency would be worth if it had the same market value as Bitcoin or selected currency.
Source of data: CoinGecko