
Non-Playable Coin (NPC)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
474
474
Current Market Cap
$84,971,029
$84,971,029
Current Dominance
0.0026 %
0.0026 %
Volume 24h:
$3,811,751
$3,811,751
Circulating Supply
8,050,126,520 NPC
8,050,126,520 NPC
Maximum Supply
8,050,126,520 NPC
8,050,126,520 NPC
All-Time High
ATH Price Calculation | 1.00x = $0.06616900 |
Price ATH | $0.066 |
Date ATH | 2024-11-18 ( 7 months ago ) |
% to ATH | 526.99% |
% since ATH | -84.05% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 1.75% | $0.010 | 1.00x = $0.01037180 |
24 hours | -14.50% | $0.012 | 1.00x = $0.01234305 |
7 days | -12.19% | $0.012 | 1.00x = $0.01201835 |
14 days | -15.55% | $0.012 | 1.00x = $0.01249652 |
30 days | -42.47% | $0.018 | 1.00x = $0.01834401 |
200 days | -72.82% | $0.039 | 1.00x = $0.03882748 |
1 year | -54.01% | $0.023 | 1.00x = $0.02294697 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price NPC calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.0042% | $0.011 | 1.00x = $0.01055331 | -- | |
1% | $2.54 | 1.00x = $2.54 | 23,942% | |
10% | $25.37 | 1.00x = $25.37 | 240,320% | |
30% | $76.12 | 1.00x = $76.12 | 721,159% | |
50% | $126.86 | 1.00x = $126.86 | 1,201,999% | |
100% | $253.72 | 1.00x = $253.72 | 2,404,097% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price NPC calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.026% | $0.011 | 1.00x = $0.01055331 | -- |
1% | $0.40 | 1.00x = $0.40410727 | 3,729% |
10% | $4.04 | 1.00x = $4.04 | 38,192% |
30% | $12.12 | 1.00x = $12.12 | 114,776% |
50% | $20.21 | 1.00x = $20.21 | 191,360% |
100% | $40.41 | 1.00x = $40.41 | 382,820% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price NPC calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0011% | $0.011 | 1.00x = $0.01055331 | -- |
1% | $9.57 | 1.00x = $9.57 | 90,536% |
10% | $95.65 | 1.00x = $95.65 | 906,257% |
30% | $286.95 | 1.00x = $286.95 | 2,718,971% |
50% | $478.25 | 1.00x = $478.25 | 4,531,685% |
100% | $956.51 | 1.00x = $956.51 | 9,063,471% |