
MetaMUI (MMUI)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
1091
1091
Current Market Cap
$22,513,599
$22,513,599
Current Dominance
0.0007 %
0.0007 %
Volume 24h:
$430,425
$430,425
Circulating Supply
476,260,401 MMUI
476,260,401 MMUI
Maximum Supply
800,000,000 MMUI
800,000,000 MMUI
All-Time High
ATH Price Calculation | 1.00x = $0.93568800 |
Price ATH | $0.94 |
Date ATH | 2021-09-20 ( 3 years ago ) |
% to ATH | 1,879.38% |
% since ATH | -94.94% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.02% | $0.047 | 1.00x = $0.04728108 |
24 hours | -0.26% | $0.047 | 1.00x = $0.04739485 |
7 days | -6.08% | $0.050 | 1.00x = $0.05033179 |
14 days | 15.80% | $0.041 | 1.00x = $0.04082178 |
30 days | 2.50% | $0.046 | 1.00x = $0.04611865 |
200 days | 31.34% | $0.036 | 1.00x = $0.03599179 |
1 year | -28.12% | $0.066 | 1.00x = $0.06576464 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price MMUI calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.0011% | $0.047 | 1.00x = $0.04727162 | -- | |
1% | $43.58 | 1.00x = $43.58 | 92,080% | |
10% | $435.75 | 1.00x = $435.75 | 921,704% | |
30% | $1,307.25 | 1.00x = $1,307.25 | 2,765,312% | |
50% | $2,178.76 | 1.00x = $2,178.76 | 4,608,920% | |
100% | $4,357.52 | 1.00x = $4,357.52 | 9,217,939% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price MMUI calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0069% | $0.047 | 1.00x = $0.04727162 | -- |
1% | $6.83 | 1.00x = $6.83 | 14,350% |
10% | $68.31 | 1.00x = $68.31 | 144,396% |
30% | $204.92 | 1.00x = $204.92 | 433,387% |
50% | $341.53 | 1.00x = $341.53 | 722,378% |
100% | $683.05 | 1.00x = $683.05 | 1,444,855% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price MMUI calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00029% | $0.047 | 1.00x = $0.04727162 | -- |
1% | $161.68 | 1.00x = $161.68 | 341,915% |
10% | $1,616.76 | 1.00x = $1,616.76 | 3,420,055% |
30% | $4,850.29 | 1.00x = $4,850.29 | 10,260,364% |
50% | $8,083.81 | 1.00x = $8,083.81 | 17,100,674% |
100% | $16,167.63 | 1.00x = $16,167.63 | 34,201,448% |