
Manifold Finance (FOLD)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2513
2513
Current Market Cap
$3,708,999
$3,708,999
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$6,694
$6,694
Circulating Supply
1,938,879 FOLD
1,938,879 FOLD
Maximum Supply
2,000,000 FOLD
2,000,000 FOLD
All-Time High
ATH Price Calculation | |
Price ATH | $103.27 |
Date ATH | 2022-09-15 ( 2 years ago ) |
% to ATH | 5,306.80% |
% since ATH | -98.15% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.85% | $1.93 | |
24 hours | -3.00% | $1.97 | |
7 days | 106.82% | $0.92 | |
14 days | 191.02% | $0.66 | |
30 days | 215.46% | $0.61 | |
200 days | -24.70% | $2.54 | |
1 year | -87.57% | $15.37 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price FOLD calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00016% | $1.91 | -- | ||
1% | $12,134.35 | 635,206% | ||
10% | $121,343.46 | 6,352,960% | ||
30% | $364,030.37 | 19,059,081% | ||
50% | $606,717.28 | 31,765,202% | ||
100% | $1,213,434.55 | 63,530,505% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price FOLD calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0011% | $1.91 | -- | |
1% | $1,677.83 | 87,745% | |
10% | $16,778.33 | 878,346% | |
30% | $50,334.98 | 2,635,239% | |
50% | $83,891.64 | 4,392,132% | |
100% | $167,783.27 | 8,784,364% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price FOLD calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $1.91 | -- | |
1% | $39,713.67 | 2,079,150% | |
10% | $397,136.69 | 20,792,397% | |
30% | $1,191,410.08 | 62,377,391% | |
50% | $1,985,683.47 | 103,962,385% | |
100% | $3,971,366.94 | 207,924,871% |