Litecoin (LTC)
 Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
                            
                                        Rank
32
                                    32
                                        Current Market Cap
$6,815,045,452
                                    $6,815,045,452
                                          Current Dominance
0.1883 %
                                    0.1883 %
                                        Volume 24h:
$1,002,954,746
                                    $1,002,954,746
                                        Circulating Supply
76,480,364 LTC
                                    76,480,364 LTC
                                        Maximum Supply
76,481,633 LTC
                                76,481,633 LTC
All-Time High
| ATH Price Calculation | |
| Price ATH | $410.26 | 
| Date ATH | 2021-05-10 ( 4 years ago ) | 
| % to ATH | 361.38% | 
| % since ATH | -78.32% | 
| Position Current Price | 
                                                 | 
                                        
Price History
| Time | Change | Price | Total calculated | 
|---|---|---|---|
| 1 hour | -0.35% | $89.23 | |
| 24 hours | -8.47% | $97.15 | |
| 7 days | -10.79% | $99.67 | |
| 14 days | -4.92% | $93.52 | |
| 30 days | -27.10% | $121.98 | |
| 200 days | 18.69% | $74.92 | |
| 1 year | 32.34% | $67.19 | 
 Current Market Cap BTC
                                Price calculation with Bitcoin current Market Cap
| % of Current  Market Cap BTC  | 
                                                Price LTC calculated  | 
                                                Total  calculated  | 
                                                Rank | Growth  needed  | 
                                            
|---|---|---|---|---|
| 0.32% | $88.92 | -- | ||
| 1% | $277.63 | 212% | ||
| 10% | $2,776.33 | 3,022% | ||
| 30% | $8,329.00 | 9,267% | ||
| 50% | $13,881.67 | 15,511% | ||
| 100% | $27,763.35 | 31,123% | 
 Market Cap BTC at ATH
                                Price calculation with the higher Bitcoin Market Cap
| % bigger  MarketCap BTC  | 
                                                Price LTC calculated  | 
                                                Total  calculated  | 
                                                Growth  needed  | 
                                            
|---|---|---|---|
| 2.09% | $88.92 | -- | |
| 1% | $42.54 | -52% | |
| 10% | $425.35 | 378% | |
| 30% | $1,276.06 | 1,335% | |
| 50% | $2,126.76 | 2,292% | |
| 100% | $4,253.53 | 4,684% | 
 Gold Market Cap 
                                Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price LTC calculated  | 
                                                Total  calculated  | 
                                                Growth  needed  | 
                                            
|---|---|---|---|
| 0.089% | $88.92 | -- | |
| 1% | $1,006.79 | 1,032% | |
| 10% | $10,067.94 | 11,222% | |
| 30% | $30,203.83 | 33,867% | |
| 50% | $50,339.72 | 56,512% | |
| 100% | $100,679.44 | 113,125% | 
