
Lido Staked SOL (STSOL)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
1180
1180
Current Market Cap
$20,732,489
$20,732,489
Current Dominance
0.0006 %
0.0006 %
Volume 24h:
$77,166
$77,166
Circulating Supply
106,156 STSOL
106,156 STSOL
Maximum Supply
106,156 STSOL
106,156 STSOL
All-Time High
ATH Price Calculation | |
Price ATH | $350.04 |
Date ATH | 2025-01-19 ( 5 months ago ) |
% to ATH | 79.23% |
% since ATH | -44.20% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.33% | $195.95 | |
24 hours | -1.36% | $197.99 | |
7 days | 9.55% | $178.27 | |
14 days | 7.58% | $181.54 | |
30 days | 12.92% | $172.95 | |
200 days | -19.72% | $243.27 | |
1 year | 19.15% | $163.91 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price STSOL calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00088% | $195.30 | -- | ||
1% | $220,839.67 | 112,977% | ||
10% | $2,208,396.74 | 1,130,672% | ||
30% | $6,625,190.23 | 3,392,215% | ||
50% | $11,041,983.72 | 5,653,758% | ||
100% | $22,083,967.43 | 11,307,615% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price STSOL calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0064% | $195.30 | -- | |
1% | $30,644.61 | 15,591% | |
10% | $306,446.15 | 156,810% | |
30% | $919,338.44 | 470,631% | |
50% | $1,532,230.73 | 784,452% | |
100% | $3,064,461.47 | 1,569,005% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price STSOL calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00027% | $195.30 | -- | |
1% | $725,346.51 | 371,301% | |
10% | $7,253,465.08 | 3,713,912% | |
30% | $21,760,395.25 | 11,141,935% | |
50% | $36,267,325.42 | 18,569,959% | |
100% | $72,534,650.84 | 37,140,018% |