
Lido Staked SOL (STSOL)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
1211
1211
Current Market Cap
$21,131,537
$21,131,537
Current Dominance
0.0006 %
0.0006 %
Volume 24h:
$95,167
$95,167
Circulating Supply
106,156 STSOL
106,156 STSOL
Maximum Supply
106,156 STSOL
106,156 STSOL
All-Time High
ATH Price Calculation | |
Price ATH | $350.04 |
Date ATH | 2025-01-19 ( 6 months ago ) |
% to ATH | 75.83% |
% since ATH | -43.12% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.27% | $199.61 | |
24 hours | -3.86% | $207.06 | |
7 days | -12.00% | $226.22 | |
14 days | -7.32% | $214.79 | |
30 days | 7.63% | $184.96 | |
200 days | -10.67% | $222.85 | |
1 year | 1.98% | $195.20 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price STSOL calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00094% | $199.07 | -- | ||
1% | $211,258.27 | 106,023% | ||
10% | $2,112,582.73 | 1,061,126% | ||
30% | $6,337,748.19 | 3,183,578% | ||
50% | $10,562,913.66 | 5,306,030% | ||
100% | $21,125,827.31 | 10,612,161% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price STSOL calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0065% | $199.07 | -- | |
1% | $30,644.61 | 15,294% | |
10% | $306,446.15 | 153,839% | |
30% | $919,338.44 | 461,717% | |
50% | $1,532,230.73 | 769,594% | |
100% | $3,064,461.47 | 1,539,289% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price STSOL calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00027% | $199.07 | -- | |
1% | $725,346.51 | 364,268% | |
10% | $7,253,465.08 | 3,643,576% | |
30% | $21,760,395.25 | 10,930,927% | |
50% | $36,267,325.42 | 18,218,278% | |
100% | $72,534,650.84 | 36,436,656% |