
LETSTOP (STOP)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2387
2387
Current Market Cap
$3,067,254
$3,067,254
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$951,696
$951,696
Circulating Supply
52,999,824 STOP
52,999,824 STOP
Maximum Supply
99,999,824 STOP
99,999,824 STOP
All-Time High
ATH Price Calculation | 1.00x = $0.39436000 |
Price ATH | $0.39 |
Date ATH | 2024-11-19 ( 7 months ago ) |
% to ATH | 584.29% |
% since ATH | -85.38% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.50% | $0.058 | 1.00x = $0.05791960 |
24 hours | -11.07% | $0.065 | 1.00x = $0.06480378 |
7 days | -14.01% | $0.067 | 1.00x = $0.06701942 |
14 days | 8.77% | $0.053 | 1.00x = $0.05298336 |
30 days | -1.48% | $0.058 | 1.00x = $0.05849574 |
200 days | -62.71% | $0.15 | 1.00x = $0.15454545 |
1 year | $0.058 | 1.00x = $0.05763000 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price STOP calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00015% | $0.058 | 1.00x = $0.05763000 | -- | |
1% | $382.15 | 1.00x = $382.15 | 663,011% | |
10% | $3,821.51 | 1.00x = $3,821.51 | 6,631,008% | |
30% | $11,464.52 | 1.00x = $11,464.52 | 19,893,224% | |
50% | $19,107.54 | 1.00x = $19,107.54 | 33,155,441% | |
100% | $38,215.08 | 1.00x = $38,215.08 | 66,310,981% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price STOP calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00094% | $0.058 | 1.00x = $0.05763000 | -- |
1% | $61.38 | 1.00x = $61.38 | 106,407% |
10% | $613.80 | 1.00x = $613.80 | 1,064,966% |
30% | $1,841.39 | 1.00x = $1,841.39 | 3,195,097% |
50% | $3,068.99 | 1.00x = $3,068.99 | 5,325,228% |
100% | $6,137.97 | 1.00x = $6,137.97 | 10,650,555% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price STOP calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $0.058 | 1.00x = $0.05763000 | -- |
1% | $1,452.84 | 1.00x = $1,452.84 | 2,520,870% |
10% | $14,528.35 | 1.00x = $14,528.35 | 25,209,600% |
30% | $43,585.05 | 1.00x = $43,585.05 | 75,629,001% |
50% | $72,641.75 | 1.00x = $72,641.75 | 126,048,401% |
100% | $145,283.50 | 1.00x = $145,283.50 | 252,096,902% |